WikiNode: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Updated SklogWiki wikiFactor to 26) |
Carl McBride (talk | contribs) (Updated page counts and wikiFactors) |
||
Line 10: | Line 10: | ||
|This wiki | |This wiki | ||
| {{NUMBEROFARTICLES}} | | {{NUMBEROFARTICLES}} | ||
|[[Special:PopularPages | | |[[Special:PopularPages |27]] | ||
|- | |- | ||
|[http://www.smac.lps.ens.fr/ SMAC-wiki] | |[http://www.smac.lps.ens.fr/ SMAC-wiki] | ||
Line 22: | Line 22: | ||
|deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | |deals with [[GROMACS]], a versatile package to perform [[molecular dynamics]] | ||
|unknown | |unknown | ||
|[http://www.gromacs.org/Special:Popularpages | |[http://www.gromacs.org/Special:Popularpages 40] | ||
|- | |- | ||
|[http://www.alchemistry.org/wiki/Main_Page Alchemistry.org] | |[http://www.alchemistry.org/wiki/Main_Page Alchemistry.org] | ||
|[[free energy]] | |[[free energy]] | ||
|Alchemical [[free energy]] calculations | |Alchemical [[free energy]] calculations | ||
|[http://www.alchemistry.org/wiki/Special:Statistics | |[http://www.alchemistry.org/wiki/Special:Statistics 55] | ||
|[http://www.alchemistry.org/wiki/Special:PopularPages | |[http://www.alchemistry.org/wiki/Special:PopularPages 9] | ||
|- | |- | ||
|[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page The Soft Matter Wiki] | ||
Line 46: | Line 46: | ||
|thermal and fluid science | |thermal and fluid science | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 644] | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:Statistics 644] | ||
|[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages | |[https://www.thermalfluidscentral.org/e-encyclopedia/index.php/Special:PopularPages 17] | ||
|- | |- | ||
|[http://www.layruoru.com/dokuwiki/doku.php/ Molecular modeling Wiki] | |[http://www.layruoru.com/dokuwiki/doku.php/ Molecular modeling Wiki] | ||
Line 57: | Line 57: | ||
|computational fluid dynamics | |computational fluid dynamics | ||
| | | | ||
|[http://www.cfd-online.com/Wiki/Special:Statistics | |[http://www.cfd-online.com/Wiki/Special:Statistics 558] | ||
|[http://www.cfd-online.com/Wiki/Special:PopularPages | |[http://www.cfd-online.com/Wiki/Special:PopularPages 51] | ||
|- | |- | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Main_Page Dispersive PDE Wiki] | ||
Line 64: | Line 64: | ||
| | | | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:Statistics 338] | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:Statistics 338] | ||
|[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:PopularPages | |[http://wiki.math.toronto.edu/DispersiveWiki/index.php/Special:PopularPages 16] | ||
|- | |- | ||
|[http://www.quantiki.org/ Quantiki] | |[http://www.quantiki.org/ Quantiki] | ||
|quantum mechanics | |quantum mechanics | ||
| a free-content WWW resource in quantum information science | | a free-content WWW resource in quantum information science | ||
|[http://www.quantiki.org/wiki/Special:Statistics | |[http://www.quantiki.org/wiki/Special:Statistics 226] | ||
|[http://www.quantiki.org/wiki/index.php/Special:PopularPages 22] | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 22] | ||
|- | |- | ||
Line 82: | Line 82: | ||
|to highlight the importance of plasma throughout the Universe | |to highlight the importance of plasma throughout the Universe | ||
|[http://www.plasma-universe.com/Special:Statistics 88] | |[http://www.plasma-universe.com/Special:Statistics 88] | ||
|[http://www.plasma-universe.com/index.php/Special:Popularpages | |[http://www.plasma-universe.com/index.php/Special:Popularpages 28] | ||
|- | |- | ||
|[http://www.wikiwaves.org/Main_Page Wikiwaves] | |[http://www.wikiwaves.org/Main_Page Wikiwaves] | ||
Line 88: | Line 88: | ||
|devoted to the mathematics of water waves | |devoted to the mathematics of water waves | ||
|[http://www.wikiwaves.org/Special:Statistics 363] | |[http://www.wikiwaves.org/Special:Statistics 363] | ||
|[http://www.wikiwaves.org/Special:PopularPages | |[http://www.wikiwaves.org/Special:PopularPages 22] | ||
|- | |- | ||
|[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
Line 112: | Line 112: | ||
|Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). ([http://nmrwiki.org/wiki/index.php?title=Scientific_Wiki_Sites wikiNode]) | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 762] | |[http://nmrwiki.org/wiki/index.php?title=Special:Statistics 762] | ||
|[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 22] | ||
|- | |- | ||
|[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | |[http://www.mathematics.thetangentbundle.net/wiki/Main_Page The Tangent Bundle Mathematics Project] | ||
Line 135: | Line 135: | ||
|[[mathematics]] | |[[mathematics]] | ||
|group theory wiki | |group theory wiki | ||
|[http://groupprops.subwiki.org/wiki/Special:Statistics | |[http://groupprops.subwiki.org/wiki/Special:Statistics 7322] | ||
|[http://groupprops.subwiki.org/wiki/Special:PopularPages | |[http://groupprops.subwiki.org/wiki/Special:PopularPages 19] | ||
|- | |- | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | |[http://michaelnielsen.org/polymath1/index.php?title=Main_Page Polymath] | ||
|[[mathematics]] | |[[mathematics]] | ||
|collaborative online mathematical projects | |collaborative online mathematical projects | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics | |[http://michaelnielsen.org/polymath1/index.php?title=Special:Statistics 164] | ||
|[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages | |[http://michaelnielsen.org/polymath1/index.php?title=Special:PopularPages 22] | ||
|- | |- | ||
|[http://www.scholarpedia.org/ Scholarpedia] | |[http://www.scholarpedia.org/ Scholarpedia] | ||
|[[mathematics]] (dynamical systems), physics | |[[mathematics]] (dynamical systems), physics | ||
|Peer-reviewed open-access encyclopedia written by scholars from all around the world. | |Peer-reviewed open-access encyclopedia written by scholars from all around the world. | ||
|[http://www.scholarpedia.org/article/Special:Statistics | |[http://www.scholarpedia.org/article/Special:Statistics 2338] | ||
|unknown | |unknown | ||
|- | |- | ||
Line 153: | Line 153: | ||
|[[mathematics]] | |[[mathematics]] | ||
|Online compendium of mathematical proofs | |Online compendium of mathematical proofs | ||
|[http://www.proofwiki.org/wiki/Special:Statistics | |[http://www.proofwiki.org/wiki/Special:Statistics 10712] | ||
|[http://www.proofwiki.org/wiki/Special:PopularPages | |[http://www.proofwiki.org/wiki/Special:PopularPages 24] | ||
|- | |- | ||
|[http://oeis.org/wiki/Main_Page OEIS Wiki] | |[http://oeis.org/wiki/Main_Page OEIS Wiki] | ||
|[[mathematics]] | |[[mathematics]] | ||
|On-Line Encyclopedia of Integer Sequences | |On-Line Encyclopedia of Integer Sequences | ||
|[http://oeis.org/wiki/Special:Statistics | |[http://oeis.org/wiki/Special:Statistics 178884] | ||
|[http://oeis.org/wiki/Special:PopularPages | |[http://oeis.org/wiki/Special:PopularPages 10] | ||
|- | |- | ||
|[http://plastics.inwiki.org/Main_Page Plastics Wiki] | |[http://plastics.inwiki.org/Main_Page Plastics Wiki] |
Revision as of 15:49, 29 July 2014
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See Wikis and Science 2.0 for more details about wikis, and SklogWiki:About for more information about this wiki.
Wiki neighbours
Here is an incomplete table of wikis that are dedicated to themes related to either the physical sciences, or to mathematics.
Wiki name | field | notes | page count | wikiFactor |
---|---|---|---|---|
SklogWiki | statistical mechanics, thermodynamics | This wiki | 1,476 | 27 |
SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth | 111 | 7 |
GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS, a versatile package to perform molecular dynamics | unknown | 40 |
Alchemistry.org | free energy | Alchemical free energy calculations | 55 | 9 |
NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive) | 22 | 5 |
SEAS Soft Matter Wiki | soft matter | (site apparently inactive) | 2462 | 5 |
Thermal-FluidsPedia | thermodynamics | thermal and fluid science | 644 | 17 |
Molecular modeling Wiki | molecular mechanics | Some of the practices of molecular dynamics and Monte Carlo | unknown | unknown |
CFD-Wiki | computational fluid dynamics | 558 | 51 | |
Dispersive PDE Wiki | non-linear dispersive and wave equations | 338 | 16 | |
Quantiki | quantum mechanics | a free-content WWW resource in quantum information science | 226 | 22 |
The Tangent Bundle | physics (general) | a repository of ideas in physics | 647 | 10 |
Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe | 88 | 28 |
Wikiwaves | wave physics | devoted to the mathematics of water waves | 363 | 22 |
UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University | 532 | unknown |
ChemWiki | chemistry | A free 'General Chemistry textbook' (Chemistry department at UC Davis) | unknown | >50 |
Quixote project | chemistry | compilation of computational chemistry data | unknown | unknown |
NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). (wikiNode) | 762 | 22 |
The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 265 | 7 |
mathsoc | mathematics | Dublin University Mathematical Society | 150 | 13 |
Tricki | mathematics | a repository of mathematical know-how | unknown | unknown |
Groupprops | mathematics | group theory wiki | 7322 | 19 |
Polymath | mathematics | collaborative online mathematical projects | 164 | 22 |
Scholarpedia | mathematics (dynamical systems), physics | Peer-reviewed open-access encyclopedia written by scholars from all around the world. | 2338 | unknown |
ProofWiki | mathematics | Online compendium of mathematical proofs | 10712 | 24 |
OEIS Wiki | mathematics | On-Line Encyclopedia of Integer Sequences | 178884 | 10 |
Plastics Wiki | plastics | an encyclopaedia of plastic materials. (TourBusStop) | 1551 | 24 |