Inverse patchy colloids: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs) m (→References:   Added a recent publication) | Carl McBride (talk | contribs)   (Added a recent publication) | ||
| Line 1: | Line 1: | ||
| {{stub-general}} | {{stub-general}} | ||
| '''Inverse patchy colloids''' <ref>[http://dx.doi.org/10.1039/C1SM05597F  Emanuela Bianchi, Gerhard Kahl and Christos N. Likosc "Inverse patchy colloids: from microscopic description to mesoscopic coarse-graining", Soft Matter '''7''' pp. 8313-8323 (2011)]</ref>. | '''Inverse patchy colloids''' <ref>[http://dx.doi.org/10.1039/C1SM05597F  Emanuela Bianchi, Gerhard Kahl and Christos N. Likosc "Inverse patchy colloids: from microscopic description to mesoscopic coarse-graining", Soft Matter '''7''' pp. 8313-8323 (2011)]</ref>. | ||
| ==Generalized inverse patchy colloid model== | |||
| <ref>[http://dx.doi.org/10.1063/1.4930600  Monika Stipsitz, Gerhard Kahl and Emanuela Bianchi "Generalized inverse patchy colloid model", Journal of Chemical Physics '''143''' 114905 (2015)]</ref>. | |||
| ==References== | ==References== | ||
| <references/> | <references/> | ||
Latest revision as of 17:18, 22 September 2015
Inverse patchy colloids [1].
Generalized inverse patchy colloid model[edit]
[2].
References[edit]
- ↑ Emanuela Bianchi, Gerhard Kahl and Christos N. Likosc "Inverse patchy colloids: from microscopic description to mesoscopic coarse-graining", Soft Matter 7 pp. 8313-8323 (2011)
- ↑ Monika Stipsitz, Gerhard Kahl and Emanuela Bianchi "Generalized inverse patchy colloid model", Journal of Chemical Physics 143 114905 (2015)
- Related reading
- Yurij V. Kalyuzhnyi, Emanuela Bianchi, Silvano Ferrari and Gerhard Kahl "Theoretical and numerical investigations of inverse patchy colloids in the fluid phase", Journal of Chemical Physics 142 114108 (2015)
- Y. V. Kalyuzhnyi, O. A. Vasilyev and P. T. Cummings "Inverse patchy colloids with two and three patches. Analytical and numerical study", Journal of Chemical Physics 143 044904 (2015)
