PC-SAFT: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://dx.doi.org/10.1016/S0378-3812(00)00302-2 Joachim Gross and Gabriele Sadowski "Application of perturbation theory to a hard-chain reference fluid: an equation of st...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''perturbed-chain statistical associating fluid theory''' (PC-SAFT) was developed by Joachim Gross and Gabriele Sadowski (Refs. 1 and 2). | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1016/S0378-3812(00)00302-2 Joachim Gross and Gabriele Sadowski "Application of perturbation theory to a hard-chain reference fluid: an equation of state for square-well chains" Fluid Phase Equilibria '''168''' pp. 183-199 (2000)] | #[http://dx.doi.org/10.1016/S0378-3812(00)00302-2 Joachim Gross and Gabriele Sadowski "Application of perturbation theory to a hard-chain reference fluid: an equation of state for square-well chains" Fluid Phase Equilibria '''168''' pp. 183-199 (2000)] | ||
#[http://dx.doi.org/10.1021/ie0003887 Joachim Gross and Gabriele Sadowski "Perturbed-Chain SAFT: An Equation of State Based on a Perturbation Theory for Chain Molecules" Industrial & Engineering Chemistry Research '''40''' pp. 1244 - 1260 (2001)] | |||
[[category: perturbation theory]] | [[category: perturbation theory]] |
Revision as of 14:06, 29 March 2007
The perturbed-chain statistical associating fluid theory (PC-SAFT) was developed by Joachim Gross and Gabriele Sadowski (Refs. 1 and 2).
References
- Joachim Gross and Gabriele Sadowski "Application of perturbation theory to a hard-chain reference fluid: an equation of state for square-well chains" Fluid Phase Equilibria 168 pp. 183-199 (2000)
- Joachim Gross and Gabriele Sadowski "Perturbed-Chain SAFT: An Equation of State Based on a Perturbation Theory for Chain Molecules" Industrial & Engineering Chemistry Research 40 pp. 1244 - 1260 (2001)