Crooks fluctuation theorem: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) No edit summary |
Carl McBride (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
:<math>\frac{P_F(W)}{P_R(-W)}= \exp \left( \frac{W-\Delta G}{k_BT} \right)</math> | :<math>\frac{P_F(W)}{P_R(-W)}= \exp \left( \frac{W-\Delta G}{k_BT} \right)</math> | ||
==References== | ==References== | ||
#[http://dx.doi.org/10.1103/PhysRevE.60.2721 Gavin E. Crooks "Entropy production fluctuation theorem and the nonequilibrium work relation for free energy differences", Physical Review E '''60''' pp. 2721 - 2726 (1999)] | #[http://dx.doi.org/10.1103/PhysRevE.60.2721 Gavin E. Crooks "Entropy production fluctuation theorem and the nonequilibrium work relation for free energy differences", Physical Review E '''60''' pp. 2721 - 2726 (1999)] | ||
[[category:Non-equilibrium thermodynamics]] | [[category:Non-equilibrium thermodynamics]] | ||
[[category: fluctuation theorem]] |
Revision as of 13:56, 13 June 2007
The Crooks fluctuation theorem was developed by Gavin E. Crooks. It is also known as the Crooks Identity or the Crooks fluctuation relation.