Diffusion: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://dx.doi.org/10.1080/00268970701348758 G. L. Aranovich and M. D. Donohue "Limitations and generalizations of the classical phenomenological model for diffusion in flu...) |
Carl McBride (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
The '''diffusion coefficient''', is given by | |||
:<math>D = \frac{1}{3} \int_0^\infty \langle v_i(t) \cdot v_i(0)\rangle ~dt</math> | |||
where <math>v_i(t)</math> is the center of mass velovity of molecule <math>i</math>. | |||
==Einstein relation== | |||
:<math>2tD = \frac{1}{3} \langle \vert r_i(t) \cdot r_i(0) \vert^2\rangle </math> | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1080/00268970701348758 G. L. Aranovich and M. D. Donohue "Limitations and generalizations of the classical phenomenological model for diffusion in fluids", Molecular Physics '''105''' 1085-1093 (2007)] | #[http://dx.doi.org/10.1080/00268970701348758 G. L. Aranovich and M. D. Donohue "Limitations and generalizations of the classical phenomenological model for diffusion in fluids", Molecular Physics '''105''' 1085-1093 (2007)] | ||
[[Category: Non-equilibrium thermodynamics]] | [[Category: Non-equilibrium thermodynamics]] | ||
Revision as of 11:34, 15 June 2007
The diffusion coefficient, is given by
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle D = \frac{1}{3} \int_0^\infty \langle v_i(t) \cdot v_i(0)\rangle ~dt}
where Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle v_i(t)} is the center of mass velovity of molecule Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle i} .
Einstein relation
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 2tD = \frac{1}{3} \langle \vert r_i(t) \cdot r_i(0) \vert^2\rangle }