Truncated octahedral periodic boundary conditions: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs)  (New page: ==References== #[http://dx.doi.org/10.1080/08927029308022499 W. Smith; D. Fincham "The Ewald Sum in Truncated Octahedral and Rhombic Dodecahedral Boundary Conditions", Molecular Simulation...) | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{Stub-general}} | |||
| ==References== | ==References== | ||
| #[http://dx.doi.org/10.1080/08927029308022499 W. Smith; D. Fincham "The Ewald Sum in Truncated Octahedral and Rhombic Dodecahedral Boundary Conditions", Molecular Simulation '''10''' pp. 67-71 (1993)] | #[http://dx.doi.org/10.1080/08927029308022499 W. Smith; D. Fincham "The Ewald Sum in Truncated Octahedral and Rhombic Dodecahedral Boundary Conditions", Molecular Simulation '''10''' pp. 67-71 (1993)] | ||
| [[Category: Computer simulation techniques]] | [[Category: Computer simulation techniques]] | ||
