ECEPP/3 force field: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: '''Empirical Conformational Energy Program for Peptides''' (ECEPP). (See also ECEPP/2). ==References== #[http://dx.doi.org/10.1021/j100194a068 George Nemethy, Kenneth D. Gibson, Kathle...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Stub-general}} | |||
'''Empirical Conformational Energy Program for Peptides''' (ECEPP). (See also [[ECEPP/2]]). | '''Empirical Conformational Energy Program for Peptides''' (ECEPP). (See also [[ECEPP/2]]). | ||
==References== | ==References== | ||
#[http://dx.doi.org/10.1021/j100194a068 George Nemethy, Kenneth D. Gibson, Kathleen A. Palmer, Chang No. Yoon, Germana Paterlini, Adriana Zagari, Shirley Rumsey, and Harold A. Scheraga "Energy parameters in polypeptides. 10. Improved geometrical parameters and nonbonded interactions for use in the ECEPP/3 algorithm, with application to proline-containing peptides", The Journal of Physical Chemistry '''96''' pp. 6472 - 6484 (1992)] | #[http://dx.doi.org/10.1021/j100194a068 George Nemethy, Kenneth D. Gibson, Kathleen A. Palmer, Chang No. Yoon, Germana Paterlini, Adriana Zagari, Shirley Rumsey, and Harold A. Scheraga "Energy parameters in polypeptides. 10. Improved geometrical parameters and nonbonded interactions for use in the ECEPP/3 algorithm, with application to proline-containing peptides", The Journal of Physical Chemistry '''96''' pp. 6472 - 6484 (1992)] | ||
[[category: force fields]] | [[category: force fields]] |
Revision as of 14:15, 15 October 2007
Empirical Conformational Energy Program for Peptides (ECEPP). (See also ECEPP/2).