Quantum hard spheres: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) No edit summary |
|||
Line 4: | Line 4: | ||
#[http://dx.doi.org/10.1063/1.2718525 Luis M. Sesé and Lorna E. Bailey "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features", Journal of Chemical Physics '''126''' 164509 (2007)] | #[http://dx.doi.org/10.1063/1.2718525 Luis M. Sesé and Lorna E. Bailey "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features", Journal of Chemical Physics '''126''' 164509 (2007)] | ||
#[http://dx.doi.org/10.1063/1.2753837 Luis M. Sesé and Lorna E. Bailey "Erratum: “Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features” <nowiki>[</nowiki>J. Chem. Phys. 126, 164509 (2007)<nowiki>]</nowiki>, Journal of Chemical Physics '''127''' 049901 (2007)] | #[http://dx.doi.org/10.1063/1.2753837 Luis M. Sesé and Lorna E. Bailey "Erratum: “Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features” <nowiki>[</nowiki>J. Chem. Phys. 126, 164509 (2007)<nowiki>]</nowiki>, Journal of Chemical Physics '''127''' 049901 (2007)] | ||
#[http://dx.doi.org/10.1063/1.2009733 Luis M. Sesé "Triplet correlations in the quantum hard-sphere fluid" <nowiki>[</nowiki>J. Chem. Phys. '''123''' 104507 (20059] | |||
#[http://dx.doi.org/10.1063/1.1776114 Luis M. Sesé "Computation of the equation of state of the quantum hard-sphere fluid utilizing several path-integral strategies" <nowiki>[</nowiki>J. Chem. Phys. '''121''' 3702 (2004)] | |||
[[category: hard sphere]] | [[category: hard sphere]] |
Revision as of 15:45, 16 October 2007
References
- Luis M. Sesé "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. I. Thermodynamic results", Journal of Chemical Physics 126 164508 (2007)
- Luis M. Sesé and Lorna E. Bailey "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features", Journal of Chemical Physics 126 164509 (2007)
- Luis M. Sesé and Lorna E. Bailey "Erratum: “Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features” [J. Chem. Phys. 126, 164509 (2007)], Journal of Chemical Physics 127 049901 (2007)
- Luis M. Sesé "Triplet correlations in the quantum hard-sphere fluid" [J. Chem. Phys. 123 104507 (20059
- Luis M. Sesé "Computation of the equation of state of the quantum hard-sphere fluid utilizing several path-integral strategies" [J. Chem. Phys. 121 3702 (2004)