Quantum hard spheres: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
#[http://dx.doi.org/10.1063/1.2718525 Luis M. Sesé and Lorna E. Bailey "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features", Journal of Chemical Physics '''126''' 164509 (2007)] | #[http://dx.doi.org/10.1063/1.2718525 Luis M. Sesé and Lorna E. Bailey "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features", Journal of Chemical Physics '''126''' 164509 (2007)] | ||
#[http://dx.doi.org/10.1063/1.2753837 Luis M. Sesé and Lorna E. Bailey "Erratum: “Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features” <nowiki>[</nowiki>J. Chem. Phys. 126, 164509 (2007)<nowiki>]</nowiki>, Journal of Chemical Physics '''127''' 049901 (2007)] | #[http://dx.doi.org/10.1063/1.2753837 Luis M. Sesé and Lorna E. Bailey "Erratum: “Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features” <nowiki>[</nowiki>J. Chem. Phys. 126, 164509 (2007)<nowiki>]</nowiki>, Journal of Chemical Physics '''127''' 049901 (2007)] | ||
#[http://dx.doi.org/10.1063/1.2009733 Luis M. Sesé "Triplet correlations in the quantum hard-sphere fluid" J. Chem. Phys. '''123''' 104507 (2005)] | #[http://dx.doi.org/10.1063/1.2009733 Luis M. Sesé "Triplet correlations in the quantum hard-sphere fluid", J. Chem. Phys. '''123''' 104507 (2005)] | ||
#[http://dx.doi.org/10.1063/1.1776114 Luis M. Sesé "Computation of the equation of state of the quantum hard-sphere fluid utilizing several path-integral strategies" J. Chem. Phys. '''121''' 3702 (2004)] | #[http://dx.doi.org/10.1063/1.1776114 Luis M. Sesé "Computation of the equation of state of the quantum hard-sphere fluid utilizing several path-integral strategies", J. Chem. Phys. '''121''' 3702 (2004)] | ||
#[http://dx.doi.org/10.1063/1.1808115 L. E. Bailey and L. M. Sesé "The decay of pair correlations in quantum hard-sphere fluids" J. Chem. Phys. '''121''' 10076 (2004)] | #[http://dx.doi.org/10.1063/1.1808115 L. E. Bailey and L. M. Sesé "The decay of pair correlations in quantum hard-sphere fluids", J. Chem. Phys. '''121''' 10076 (2004)] | ||
#[http://dx.doi.org/10.1063/1.1618731 L. M. Sesé and L. E. Bailey "A simulation study of the quantum hard-sphere Yukawa fluid" J. Chem. Phys. '''119''' 10256 (2003)] | #[http://dx.doi.org/10.1063/1.1618731 L. M. Sesé and L. E. Bailey "A simulation study of the quantum hard-sphere Yukawa fluid", J. Chem. Phys. '''119''' 10256 (2003)] | ||
#[http://dx.doi.org/10.1080/0026897031000094470 L. M. Sesé "The compressibility theorem for quantum simple fluids at equilibrium" Molec. Phys '''101''' 1455 (2003)] | #[http://dx.doi.org/10.1080/0026897031000094470 L. M. Sesé "The compressibility theorem for quantum simple fluids at equilibrium", Molec. Phys '''101''' 1455 (2003)] | ||
#[http://dx.doi.org/10.1063/1.1468223 L. M. Sesé "Properties of the path-integral quantum hard-sphere fluid in k space" J. Chem. Phys. '''116''' 8492 (2002)] | #[http://dx.doi.org/10.1063/1.1468223 L. M. Sesé "Properties of the path-integral quantum hard-sphere fluid in k space", J. Chem. Phys. '''116''' 8492 (2002)] | ||
#[http://dx.doi.org/10.1063/1.1401818 L. E. Bailey and L. M. Sesé "The asymptotic decay of pair correlations in the path-integral quantum hard-sphere fluid" J. Chem. Phys. '''115''' 6557 (2001)] | #[http://dx.doi.org/10.1063/1.1401818 L. E. Bailey and L. M. Sesé "The asymptotic decay of pair correlations in the path-integral quantum hard-sphere fluid", J. Chem. Phys. '''115''' 6557 (2001)] | ||
#[http://dx.doi.org/10.1063/1.1328751 L. M. Sesé "Path-integral Monte Carlo study of the structural and mechanical properties of quantum fcc and bcc hard-sphere solids" J. Chem. Phys. '''114''' 1732 (2001)] | #[http://dx.doi.org/10.1063/1.1328751 L. M. Sesé "Path-integral Monte Carlo study of the structural and mechanical properties of quantum fcc and bcc hard-sphere solids", J. Chem. Phys. '''114''' 1732 (2001)] | ||
#[http://dx.doi.org/10.1063/ L. M. Sesé "Thermodynamic ans structural properties of the path-integral quantum hard-sphere fluid" J. Chem. Phys. '''108''' 9086 (1998)] | #[http://dx.doi.org/10.1063/ L. M. Sesé "Thermodynamic ans structural properties of the path-integral quantum hard-sphere fluid", J. Chem. Phys. '''108''' 9086 (1998)] | ||
#[http://dx.doi.org/10.1063/ L. M. Sesé and R. Ledesma "Computation of the static structure factor of the path-integral quantum hard-sphere fluid" J. Chem. Phys. '''106''' 1134 (1997)] | #[http://dx.doi.org/10.1063/ L. M. Sesé and R. Ledesma "Computation of the static structure factor of the path-integral quantum hard-sphere fluid", J. Chem. Phys. '''106''' 1134 (1997)] | ||
#[http://dx.doi.org/10.1063/1. L. M. Sesé and R. Ledesma "Path-integral energy and structure of the quantum hard-sphere system using efficient propagators" J. Chem. Phys. '''102''' 3776 (1995)] | #[http://dx.doi.org/10.1063/1. L. M. Sesé and R. Ledesma "Path-integral energy and structure of the quantum hard-sphere system using efficient propagators", J. Chem. Phys. '''102''' 3776 (1995)] | ||
Revision as of 16:12, 16 October 2007
References
- Luis M. Sesé "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. I. Thermodynamic results", Journal of Chemical Physics 126 164508 (2007)
- Luis M. Sesé and Lorna E. Bailey "Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features", Journal of Chemical Physics 126 164509 (2007)
- Luis M. Sesé and Lorna E. Bailey "Erratum: “Computational study of the melting-freezing transition in the quantum hard-sphere system for intermediate densities. II. Structural features” [J. Chem. Phys. 126, 164509 (2007)], Journal of Chemical Physics 127 049901 (2007)
- Luis M. Sesé "Triplet correlations in the quantum hard-sphere fluid", J. Chem. Phys. 123 104507 (2005)
- Luis M. Sesé "Computation of the equation of state of the quantum hard-sphere fluid utilizing several path-integral strategies", J. Chem. Phys. 121 3702 (2004)
- L. E. Bailey and L. M. Sesé "The decay of pair correlations in quantum hard-sphere fluids", J. Chem. Phys. 121 10076 (2004)
- L. M. Sesé and L. E. Bailey "A simulation study of the quantum hard-sphere Yukawa fluid", J. Chem. Phys. 119 10256 (2003)
- L. M. Sesé "The compressibility theorem for quantum simple fluids at equilibrium", Molec. Phys 101 1455 (2003)
- L. M. Sesé "Properties of the path-integral quantum hard-sphere fluid in k space", J. Chem. Phys. 116 8492 (2002)
- L. E. Bailey and L. M. Sesé "The asymptotic decay of pair correlations in the path-integral quantum hard-sphere fluid", J. Chem. Phys. 115 6557 (2001)
- L. M. Sesé "Path-integral Monte Carlo study of the structural and mechanical properties of quantum fcc and bcc hard-sphere solids", J. Chem. Phys. 114 1732 (2001)
- L. M. Sesé "Thermodynamic ans structural properties of the path-integral quantum hard-sphere fluid", J. Chem. Phys. 108 9086 (1998)
- L. M. Sesé and R. Ledesma "Computation of the static structure factor of the path-integral quantum hard-sphere fluid", J. Chem. Phys. 106 1134 (1997)
- L. M. Sesé and R. Ledesma "Path-integral energy and structure of the quantum hard-sphere system using efficient propagators", J. Chem. Phys. 102 3776 (1995)