Albert Einstein: Difference between revisions
Jump to navigation
Jump to search
m (link to Nobel prize) |
Carl McBride (talk | contribs) m (Slight tidy up.) |
||
Line 4: | Line 4: | ||
Princeton, New Jersey, U.S.A. 18th of April 1955 ) produced a | Princeton, New Jersey, U.S.A. 18th of April 1955 ) produced a | ||
number of very important contributions to the field | number of very important contributions to the field | ||
of statistical mechanics. Perhaps the single most important one | of [[statistical mechanics]]. Perhaps the single most important one | ||
was his annus mirabilis (1905) description of Brownian motion | was his ''annus mirabilis'' (1905) description of [[Brownian motion]] | ||
in terms of diffusion. Recipient of the [http://nobelprize.org/nobel_prizes/physics/laureates/1921/index.html Nobel prize in physics in 1921]. | in terms of [[diffusion]]. Recipient of the [http://nobelprize.org/nobel_prizes/physics/laureates/1921/index.html Nobel prize in physics in 1921]. | ||
==See also== | ==See also== | ||
*[[Diffusion]] | *[[Diffusion]] | ||
*[[Stokes-Einstein relation]] | |||
== External links == | == External links == | ||
*[http://lorentz.phl.jhu.edu/AnnusMirabilis/ page on the annus mirabilis papers] | *[http://lorentz.phl.jhu.edu/AnnusMirabilis/ page on the annus mirabilis papers] | ||
*[http://en.wikipedia.org/wiki/Albert_Einstein page on Albert Einstein in wikipedia ] | *[http://en.wikipedia.org/wiki/Albert_Einstein page on Albert Einstein in wikipedia ] | ||
[[Category:Person]] |
Revision as of 14:05, 13 November 2007
Albert Einstein (born: Ulm, Württemberg, Germany, 14th of March 1879; died (aged 76): Princeton, New Jersey, U.S.A. 18th of April 1955 ) produced a number of very important contributions to the field of statistical mechanics. Perhaps the single most important one was his annus mirabilis (1905) description of Brownian motion in terms of diffusion. Recipient of the Nobel prize in physics in 1921.