Residence time: Difference between revisions
Jump to navigation
Jump to search
(New page: The typical time of permanence of a particle in a given environment. More precisely, the decay time <math>\tau</math> that appears in the exponential decay <math>\exp(-t/\tau)</math> at lo...) |
Carl McBride (talk | contribs) m (Slight tidy.) |
||
Line 1: | Line 1: | ||
The typical time of permanence of a particle in a given environment | The '''residence time''' is the typical time of permanence of a particle in a given environment; | ||
more precisely, the decay time <math>\tau</math> that appears | |||
in the exponential decay <math>\exp(-t/\tau)</math> at long times. | in the exponential decay <math>\exp(-t/\tau)</math> at long times. | ||
Historically, the concept was introduced to describe the time | Historically, the concept was introduced to describe the time during which | ||
two particles are close to another (Ref. 1), but it can also be employed | |||
in other situations, as in [[Diffusion_at_interfaces | diffusion | in other situations, such as in [[Diffusion_at_interfaces | diffusion | ||
at interfaces]]. | at interfaces]]. | ||
== References == | == References == | ||
#[http://dx.doi.org/10.1021/j150643a008 R. W. Impey, P. A. Madden, and I. R. McDonald "Hydration and mobility of ions in solution" | #[http://dx.doi.org/10.1021/j150643a008 R. W. Impey, P. A. Madden, and I. R. McDonald "Hydration and mobility of ions in solution" Jornal of Physical Chemistry '''87''' pp 5071 - 5083 (1983)] | ||
[[Category: non-equilibrium thermodynamics]] |
Latest revision as of 13:49, 4 December 2007
The residence time is the typical time of permanence of a particle in a given environment; more precisely, the decay time that appears in the exponential decay at long times. Historically, the concept was introduced to describe the time during which two particles are close to another (Ref. 1), but it can also be employed in other situations, such as in diffusion at interfaces.