Conferences: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (→2007) |
Carl McBride (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
===2008=== | ===2008=== | ||
*[http:// | =====January===== | ||
*[http://academic.sun.ac.za/summerschool/2008.html Workshop on Soft Condensed Matter and Physics of Biological Systems - Perspectives and topics for South Africa] 23 Jan 2008 - 1 Feb 2008 National Institute for Theoretical Physics at Stellenbosch Institute of Advanced Study, Stellenbosch, Western Cape, South Africa | |||
=====February===== | |||
*[http://bifi.unizar.es/events/bifi2008/main.htm Bifi 2008 Large Scale Simulations of Complex Systems, Condensed Matter and Fusion Plasma] 6–8 February 2008, Zaragoza, Spain | |||
=====March===== | |||
*[http://events.dechema.de/Tagungen/MolMod+Workshop.html International Workshop Molecular Modeling and Simulation in Applied Material Science] March 10 -11, DECHEMA-Haus, Frankfurt am Main, Germany | *[http://events.dechema.de/Tagungen/MolMod+Workshop.html International Workshop Molecular Modeling and Simulation in Applied Material Science] March 10 -11, DECHEMA-Haus, Frankfurt am Main, Germany | ||
*[http://www.aps.org/meetings/march/index.cfm APS March Meeting] March 10-14, 2008. New Orleans, Louisiana, USA | *[http://www.aps.org/meetings/march/index.cfm APS March Meeting] March 10-14, 2008. New Orleans, Louisiana, USA | ||
*[http://users.physik.tu-muenchen.de/metz/jerusalem.html Modelling anomalous diffusion and relaxation] 23–28 March 2008, Jerusalem, Israel | |||
*[http://www.newton.cam.ac.uk/programmes/CSM/csmw02.html Markov-Chain Monte Carlo Methods] 25 March to 28 March 2008 Isaac Newton Institute for Mathematical Sciences, Cambridge, UK | |||
*[http://www.usal.es/~fises/ XV Congreso de Física Estadística (Fises' 08)] 27-29 March 2008, Salamanca, Spain | *[http://www.usal.es/~fises/ XV Congreso de Física Estadística (Fises' 08)] 27-29 March 2008, Salamanca, Spain | ||
*[http://www.iop.org/Conferences/Forthcoming_Institute_Conferences/CMMP08/event_26545.html Condensed Matter and Materials Physics (CMMP)] 26-28 March 2008 Royal Holloway, University of London, UK | *[http://www.iop.org/Conferences/Forthcoming_Institute_Conferences/CMMP08/event_26545.html Condensed Matter and Materials Physics (CMMP)] 26-28 March 2008 Royal Holloway, University of London, UK | ||
=====April===== | |||
*[http://www.icmab.es/softmatter2008/index.html SoftMatter 2008] "Workshop on Electrostatic Effects in Soft Matter: Bringing Experiments, Theory and Simulation Together" 10 – 11 April ICMAB-CSIC, Barcelona, Spain. | *[http://www.icmab.es/softmatter2008/index.html SoftMatter 2008] "Workshop on Electrostatic Effects in Soft Matter: Bringing Experiments, Theory and Simulation Together" 10 – 11 April ICMAB-CSIC, Barcelona, Spain. | ||
=====May===== | |||
*[http://www.icmab.es/11emscf/index.html 11th European Meeting on Supercritical Fluids] "New Perspectives in Supercritical Fluids: Nanoscience, Materials and Processing" 4-7 May 2008, ICMAB-CSIC, Barcelona, Spain | *[http://www.icmab.es/11emscf/index.html 11th European Meeting on Supercritical Fluids] "New Perspectives in Supercritical Fluids: Nanoscience, Materials and Processing" 4-7 May 2008, ICMAB-CSIC, Barcelona, Spain | ||
*[http://www.ill.fr/Events/rktsymposium/ Surfaces and Interfaces in Soft Matter and Biology SISMB 2008] "The impact and future of neutron reflectivity - A Symposium in Honor of Robert K. Thomas" 21-23 May 2008, Institut Laue-Langevin (Grenoble, France). | *[http://www.ill.fr/Events/rktsymposium/ Surfaces and Interfaces in Soft Matter and Biology SISMB 2008] "The impact and future of neutron reflectivity - A Symposium in Honor of Robert K. Thomas" 21-23 May 2008, Institut Laue-Langevin (Grenoble, France). | ||
*[http://www.plmmp.univ.kiev.ua/ Physics of Liquid Matter: Modern Problems] May 23-26, 2008, Kyiv National Taras Shevchenko University, Ukraine | |||
=====June===== | |||
*[http://www.chm.bris.ac.uk/cms/ Computational Molecular Science 2008] 22nd – 25th June 2008, Cirencester, UK. | *[http://www.chm.bris.ac.uk/cms/ Computational Molecular Science 2008] 22nd – 25th June 2008, Cirencester, UK. | ||
=====July===== | |||
*[http://www.liquids2008.se/ 7th Liquid Matter Conference] 27 June - 1 July 2008 Lund, Sweden | *[http://www.liquids2008.se/ 7th Liquid Matter Conference] 27 June - 1 July 2008 Lund, Sweden | ||
*[http://www.ccp5.ac.uk/SSCCP5/main.html CCP5 Methods in Molecular Simulation Summer School 2008] University of Sheffield, England July 6 - July 15 2008. | *[http://www.ccp5.ac.uk/SSCCP5/main.html CCP5 Methods in Molecular Simulation Summer School 2008] University of Sheffield, England July 6 - July 15 2008. | ||
Line 17: | Line 25: | ||
*[http://www.iop.org/Conferences/Forthcoming_Institute_Conferences/event_22243.html Molecular Dynamics for Non-Adiabatic Processes] 21 July 2008 to 22 July 2008 Institute of Physics, London | *[http://www.iop.org/Conferences/Forthcoming_Institute_Conferences/event_22243.html Molecular Dynamics for Non-Adiabatic Processes] 21 July 2008 to 22 July 2008 Institute of Physics, London | ||
*[http://www.vallico.net/tti/master.html?http://www.vallico.net/tti/qmcitaa_08/announcement.html Quantum Monte Carlo in the Apuan Alps IV] 26th July - Sat 2nd August The Towler Institute, Vallico Sotto, Tuscany, Italy | *[http://www.vallico.net/tti/master.html?http://www.vallico.net/tti/qmcitaa_08/announcement.html Quantum Monte Carlo in the Apuan Alps IV] 26th July - Sat 2nd August The Towler Institute, Vallico Sotto, Tuscany, Italy | ||
=====August===== | |||
*[http://www.vallico.net/tti/master.html?http://www.vallico.net/tti/qmcatcp_08/announcement.html Quantum Monte Carlo and the CASINO program III] 3rd August - Sun 10th August The Towler Institute, Vallico Sotto, Tuscany, Italy | *[http://www.vallico.net/tti/master.html?http://www.vallico.net/tti/qmcatcp_08/announcement.html Quantum Monte Carlo and the CASINO program III] 3rd August - Sun 10th August The Towler Institute, Vallico Sotto, Tuscany, Italy | ||
*[http://perso.ens-lyon.fr/thierry.dauxois/LORIS/LesHouchesSummerSchool2008.html Long-Range Interacting Systems] Summer School in Les Houches (France), 4-29 August 2008 | |||
*[http://www.rsc.org/ConferencesAndEvents/RSCConferences/FD141/index.asp Faraday Discussion 141: Water - From Interfaces to the Bulk] 27 - 29 August 2008 Heriot-Watt University, Edinburgh, United Kingdom | *[http://www.rsc.org/ConferencesAndEvents/RSCConferences/FD141/index.asp Faraday Discussion 141: Water - From Interfaces to the Bulk] 27 - 29 August 2008 Heriot-Watt University, Edinburgh, United Kingdom | ||
=====September===== | |||
*[http://iber2008.df.fct.unl.pt/ 9th Iberian Joint Meeting on Atomic and Molecular Physics - IBER 2008] 7-9th September, Capuchos, Portugal | *[http://iber2008.df.fct.unl.pt/ 9th Iberian Joint Meeting on Atomic and Molecular Physics - IBER 2008] 7-9th September, Capuchos, Portugal | ||
*CCP5 Annual Meeting: Surfaces and Interfaces 8-10th September, London, UK | *CCP5 Annual Meeting: Surfaces and Interfaces 8-10th September, London, UK | ||
*[http://ergodic.ugr.es/cp/ 10th Granada Seminar on Computational and Statistical Physics: Modeling and Simulation of New Materials] September 15-19, 2008 Granada, Spain | *[http://ergodic.ugr.es/cp/ 10th Granada Seminar on Computational and Statistical Physics: Modeling and Simulation of New Materials] September 15-19, 2008 Granada, Spain | ||
=====October===== | |||
*[http://www.mmm2008.org/bin/view.pl/Main/WebHome Multscale Materials Modeling] 27–31 October 2008, Tallahassee, Florida USA | |||
===2009=== | ===2009=== | ||
*[http://www.isis.rl.ac.uk/largescale/loq/SAS2009/SAS2009.htm SAS-2009] XIV International Conference on Small-Angle Scattering, Sunday 13 - Friday 18 September, 2009, Oxford (UK). | *[http://www.isis.rl.ac.uk/largescale/loq/SAS2009/SAS2009.htm SAS-2009] XIV International Conference on Small-Angle Scattering, Sunday 13 - Friday 18 September, 2009, Oxford (UK). | ||
Line 47: | Line 59: | ||
*[http://www.iop.org/Conferences/Forthcoming_Institute_Conferences/SCD/event_22663.html Structuring Colloidal Dispersions by External Fields] 21 November 2007, Institute of Physics, London, United Kingdom | *[http://www.iop.org/Conferences/Forthcoming_Institute_Conferences/SCD/event_22663.html Structuring Colloidal Dispersions by External Fields] 21 November 2007, Institute of Physics, London, United Kingdom | ||
*[http://www.math.rutgers.edu/events/smm/ 98th Statistical Mechanics Conference] December 16-18, 2007, Rutgers University, New Jersey, USA. | *[http://www.math.rutgers.edu/events/smm/ 98th Statistical Mechanics Conference] December 16-18, 2007, Rutgers University, New Jersey, USA. | ||
=====2008===== | =====2008===== | ||
*[http://www.iop.org/activity/groups/subject/lcf/Events/file_25833.pdf Recent Advances in the Understanding of Confined Fluids: from Superfluids to Oil Reservoirs] 9-11 January, Cosener's House, Abingdon UK | |||
__NOTOC__ |
Revision as of 16:43, 10 January 2008
2008
January
- Workshop on Soft Condensed Matter and Physics of Biological Systems - Perspectives and topics for South Africa 23 Jan 2008 - 1 Feb 2008 National Institute for Theoretical Physics at Stellenbosch Institute of Advanced Study, Stellenbosch, Western Cape, South Africa
February
- Bifi 2008 Large Scale Simulations of Complex Systems, Condensed Matter and Fusion Plasma 6–8 February 2008, Zaragoza, Spain
March
- International Workshop Molecular Modeling and Simulation in Applied Material Science March 10 -11, DECHEMA-Haus, Frankfurt am Main, Germany
- APS March Meeting March 10-14, 2008. New Orleans, Louisiana, USA
- Modelling anomalous diffusion and relaxation 23–28 March 2008, Jerusalem, Israel
- Markov-Chain Monte Carlo Methods 25 March to 28 March 2008 Isaac Newton Institute for Mathematical Sciences, Cambridge, UK
- XV Congreso de Física Estadística (Fises' 08) 27-29 March 2008, Salamanca, Spain
- Condensed Matter and Materials Physics (CMMP) 26-28 March 2008 Royal Holloway, University of London, UK
April
- SoftMatter 2008 "Workshop on Electrostatic Effects in Soft Matter: Bringing Experiments, Theory and Simulation Together" 10 – 11 April ICMAB-CSIC, Barcelona, Spain.
May
- 11th European Meeting on Supercritical Fluids "New Perspectives in Supercritical Fluids: Nanoscience, Materials and Processing" 4-7 May 2008, ICMAB-CSIC, Barcelona, Spain
- Surfaces and Interfaces in Soft Matter and Biology SISMB 2008 "The impact and future of neutron reflectivity - A Symposium in Honor of Robert K. Thomas" 21-23 May 2008, Institut Laue-Langevin (Grenoble, France).
- Physics of Liquid Matter: Modern Problems May 23-26, 2008, Kyiv National Taras Shevchenko University, Ukraine
June
- Computational Molecular Science 2008 22nd – 25th June 2008, Cirencester, UK.
July
- 7th Liquid Matter Conference 27 June - 1 July 2008 Lund, Sweden
- CCP5 Methods in Molecular Simulation Summer School 2008 University of Sheffield, England July 6 - July 15 2008.
- Potentials Workshop: Recent developments in interatomic potentials 7-8 July 2008 Oxford, UK
- Molecular Dynamics for Non-Adiabatic Processes 21 July 2008 to 22 July 2008 Institute of Physics, London
- Quantum Monte Carlo in the Apuan Alps IV 26th July - Sat 2nd August The Towler Institute, Vallico Sotto, Tuscany, Italy
August
- Quantum Monte Carlo and the CASINO program III 3rd August - Sun 10th August The Towler Institute, Vallico Sotto, Tuscany, Italy
- Long-Range Interacting Systems Summer School in Les Houches (France), 4-29 August 2008
- Faraday Discussion 141: Water - From Interfaces to the Bulk 27 - 29 August 2008 Heriot-Watt University, Edinburgh, United Kingdom
September
- 9th Iberian Joint Meeting on Atomic and Molecular Physics - IBER 2008 7-9th September, Capuchos, Portugal
- CCP5 Annual Meeting: Surfaces and Interfaces 8-10th September, London, UK
- 10th Granada Seminar on Computational and Statistical Physics: Modeling and Simulation of New Materials September 15-19, 2008 Granada, Spain
October
- Multscale Materials Modeling 27–31 October 2008, Tallahassee, Florida USA
2009
- SAS-2009 XIV International Conference on Small-Angle Scattering, Sunday 13 - Friday 18 September, 2009, Oxford (UK).
Previous conferences
2007
- Simulation of Hard Bodies April 16 to April 19 2007 in Lyon.
- 97th Statistical Mechanics Conference May 6-8, 2007 Rutgers University
- Workshop on Theory and Computer Simulations of Inhomogenoeus Fluids May 16-18, 2007, Universidad Complutense, Madrid.
- Mesoscale Modelling for Complex Fluids and Flows June 25--27, 2007 University of Oxford, UK.
- 4th European Conference on Neutron Scattering Lund, Sweden 25-29 June 2007
- Computational Science 2007 25-26 June 2007 The Royal Society, London
- New directions in liquid state theory CECAM workshop, 2 - 4 July, 2007 at ENS, Lyon, France.
- Fluid phase behaviour and critical phenomena from liquid state theories and simulations 5-7 July 2007 CECAM workshop, Lyon, France.
- STATPHYS 23 Genova, Italy, from July 9 to 13, 2007.
- 41st IUPAC World Chemistry Conference Turin, Italy, August 5-11th
- CCP5 Annual Conference 29th-31st August 2007 New Hall, Cambridge, UK
- CCP 2007 Brussels 5-8 September 2007
- CASTEP Workshop 17th - 21st September 2007 University of York, UK
- Thermodynamics 2007 26-28 September 2007, IFP - Rueil-Malmaison (France)
- International Conference of Computational Methods in Sciences and Engineering 2007 Corfu, Greece, 25-30 September 2007
- Polymers in Nanotechnology 27-28th September 2007, Salerno, Italy.
- International Soft Matter Conference 2007 1 - 4 October 2007, Eurogress, Aachen (Germany)
- II Meeting on Modelling of Complex Systems Universidad Rey Juan Carlos, Mostoles (Madrid), October 25-26 2007
- Structuring Colloidal Dispersions by External Fields 21 November 2007, Institute of Physics, London, United Kingdom
- 98th Statistical Mechanics Conference December 16-18, 2007, Rutgers University, New Jersey, USA.
2008
- Recent Advances in the Understanding of Confined Fluids: from Superfluids to Oil Reservoirs 9-11 January, Cosener's House, Abingdon UK