Silicon: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) mNo edit summary |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
===Stillinger-Weber model=== | ===Stillinger-Weber model=== | ||
See Ref. 1. | See Ref. 1. | ||
===Tersoff potential=== | |||
See Ref. 3. | |||
==References== | ==References== | ||
#[http://dx.doi.org/10.1103/PhysRevB.31.5262 Frank H. Stillinger and Thomas A. Weber "Computer simulation of local order in condensed phases of silicon", Physical Review B '''31''' pp. 5262 - 5271 (1985)] | #[http://dx.doi.org/10.1103/PhysRevB.31.5262 Frank H. Stillinger and Thomas A. Weber "Computer simulation of local order in condensed phases of silicon", Physical Review B '''31''' pp. 5262 - 5271 (1985)] | ||
#[http://dx.doi.org/10.1209/0295-5075/9/7/015 L. Goodwin, A. J. Skinner and D. G. Pettifor "Generating Transferable Tight-Binding Parameters: Application to Silicon", Europhysics Letters '''9''' pp. 701-706 (1989)] | #[http://dx.doi.org/10.1209/0295-5075/9/7/015 L. Goodwin, A. J. Skinner and D. G. Pettifor "Generating Transferable Tight-Binding Parameters: Application to Silicon", Europhysics Letters '''9''' pp. 701-706 (1989)] | ||
#[http://dx.doi.org/10.1103/PhysRevB.37.6991 J. Tersoff "New empirical approach for the structure and energy of covalent systems", Physical Review B '''37''' pp. 6991-7000 (1988)] | |||
[[category: models]] | [[category: models]] |
Revision as of 14:45, 8 February 2008
Stillinger-Weber model
See Ref. 1.
Tersoff potential
See Ref. 3.
References
- Frank H. Stillinger and Thomas A. Weber "Computer simulation of local order in condensed phases of silicon", Physical Review B 31 pp. 5262 - 5271 (1985)
- L. Goodwin, A. J. Skinner and D. G. Pettifor "Generating Transferable Tight-Binding Parameters: Application to Silicon", Europhysics Letters 9 pp. 701-706 (1989)
- J. Tersoff "New empirical approach for the structure and energy of covalent systems", Physical Review B 37 pp. 6991-7000 (1988)