SPC model of water: Difference between revisions
Jump to navigation
Jump to search
(some numbers) |
mNo edit summary |
||
| Line 6: | Line 6: | ||
| parameter || value | | parameter || value | ||
|- | |- | ||
| <math>\sigma</math> || 3.166<math>\AA</math> | | <math>\sigma</math> || 3.166<math> {\mathrm {\AA}}</math> | ||
|- | |- | ||
| <math>\epsilon</math> || 0. | | <math>\epsilon</math> || 0.650 kJ mol<math>^{-1}</math> | ||
|- | |- | ||
| <math>\mathcal{l}</math> || 1.000<math>\AA</math> | | <math>\mathcal{l}</math> || 1.000<math>{\mathrm {\AA}}</math> | ||
|- | |- | ||
| <math>\theta</math> || 109.47<math>^\circ</math> | | <math>\theta</math> || 109.47<math>^{\circ}</math> | ||
|- | |- | ||
| <math>q_\mathrm{O}</math> || -0.82 <math>e</math> | | <math>q_\mathrm{O}</math> || -0.82 <math>e</math> | ||
Revision as of 11:29, 13 February 2008
The simple point charge empirical model (SPC) of water. The molecule is modeled as a rigid triangle, with parameters
| parameter | value |
| 3.166Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle {\mathrm {\AA}}} | |
| Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \epsilon} | 0.650 kJ molFailed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle ^{-1}} |
| Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \mathcal{l}} | 1.000 |
| Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \theta} | 109.47Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle ^{\circ}} |
| Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle q_\mathrm{O}} | -0.82 Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle e} |
References
- H. J. C. Berendsen, J. P. M. Postma, W. F. van Gunsteren and J. Hermans, in: Intermolecular Forces (B. Pullman, ed.), Reidel, Dordrecht, p. 331 (1981).