Avogadro constant: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Carl McBride (talk | contribs) mNo edit summary |
||
Line 2: | Line 2: | ||
:N<sub>A</sub> = 6.0221415(10) x 10<sup>23</sup> mol<sup>-1</sup> | :N<sub>A</sub> = 6.0221415(10) x 10<sup>23</sup> mol<sup>-1</sup> | ||
It is named after Lorenzo Romano Amedeo Carlo Avogadro by Jean Perrin in 1909 (Ref. 3). | |||
==References== | ==References== | ||
#[http://physics.nist.gov/cgi-bin/cuu/Value?na#mid CODATA] | #[http://physics.nist.gov/cgi-bin/cuu/Value?na#mid CODATA] | ||
#[http://dx.doi.org/10.1007/BF02743188 G. Mana and G. Zosi "The Avogadro constant", La Rivista del Nuovo Cimento '''18''' pp. 1-23 (1995)] | |||
#Jean Perrin "Mouvement brownien et réalité moléculaire", Annales de Chimie et de Physique '''19''' (8e série) pp. 5-104 (1909) [http://gallica.bnf.fr/ark:/12148/bpt6k349481/ Page images on Gallica] | |||
[[Category: Physical constants]] | [[Category: Physical constants]] |
Revision as of 16:55, 15 February 2008
The Avogadro constant () in Le Système international d'unités is given by:
- NA = 6.0221415(10) x 1023 mol-1
It is named after Lorenzo Romano Amedeo Carlo Avogadro by Jean Perrin in 1909 (Ref. 3).
References
- CODATA
- G. Mana and G. Zosi "The Avogadro constant", La Rivista del Nuovo Cimento 18 pp. 1-23 (1995)
- Jean Perrin "Mouvement brownien et réalité moléculaire", Annales de Chimie et de Physique 19 (8e série) pp. 5-104 (1909) Page images on Gallica