Ensembles in thermostatistics: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (A first save) |
Carl McBride (talk | contribs) m (Added some references.) |
||
Line 1: | Line 1: | ||
'''Thermostatistical ensembles''' are collectives whose average behaviour reflects the actual behaviour of a physical system. | '''Thermostatistical ensembles''' are collectives whose average behaviour reflects the actual behaviour of a physical system. | ||
==History== | ==History== | ||
The concept of thermostatistical ensembles was introduced by [[Josiah Willard Gibbs]] (Ref. | The concept of thermostatistical ensembles was introduced by [[Josiah Willard Gibbs]] (Ref. 1). [[Albert Einstein]] also also, independently, introduced ensembles (Refs. 2 and 3). | ||
== | ==Representative ensembles== | ||
*[[Canonical ensemble]] (<math>NVT</math>) | *[[Canonical ensemble]] (<math>NVT</math>) | ||
*[[Gibbs ensemble]] | *[[Gibbs ensemble]] | ||
Line 8: | Line 8: | ||
*[[Isothermal-isobaric ensemble]] (<math>NpT</math>) | *[[Isothermal-isobaric ensemble]] (<math>NpT</math>) | ||
*[[Microcanonical ensemble]] (<math>NVE</math>) | *[[Microcanonical ensemble]] (<math>NVE</math>) | ||
==See also== | ==See also== | ||
*[[Gibbs ensemble Monte Carlo]] | *[[Gibbs ensemble Monte Carlo]] | ||
Line 14: | Line 13: | ||
*[[Monte Carlo in the microcanonical ensemble]] | *[[Monte Carlo in the microcanonical ensemble]] | ||
==References== | ==References== | ||
# Josiah Willard Gibbs "Elementary principles in statistical mechanics developed with especial reference to the rational foundation of thermodynamics" (1902) [http://www.archive.org/download/elementaryprinci00gibbrich/elementaryprinci00gibbrich.pdf (scanned page images in PDF format)] | |||
#[http://dx.doi.org/10.1002/andp.19023141007 A. Einstein "Kinetische Theorie des Wärmegleichgewichtes und des zweiten Hauptsatzes der Thermodynamik", Annalen der Physik '''9''' pp. 417-433 (1902)] | |||
#[http://dx.doi.org/10.1002/andp.19033160510 A. Einstein "Eine Theorie der Grundlagen der Thermodynamik", Annalen der Physik '''11''' pp. 170-187 (1903)] | |||
[[category: statistical mechanics]] | [[category: statistical mechanics]] |
Revision as of 13:51, 30 July 2008
Thermostatistical ensembles are collectives whose average behaviour reflects the actual behaviour of a physical system.
History
The concept of thermostatistical ensembles was introduced by Josiah Willard Gibbs (Ref. 1). Albert Einstein also also, independently, introduced ensembles (Refs. 2 and 3).
Representative ensembles
- Canonical ensemble ()
- Gibbs ensemble
- Grand canonical ensemble ()
- Isothermal-isobaric ensemble ()
- Microcanonical ensemble ()
See also
- Gibbs ensemble Monte Carlo
- Monte Carlo in the grand-canonical ensemble
- Monte Carlo in the microcanonical ensemble
References
- Josiah Willard Gibbs "Elementary principles in statistical mechanics developed with especial reference to the rational foundation of thermodynamics" (1902) (scanned page images in PDF format)
- A. Einstein "Kinetische Theorie des Wärmegleichgewichtes und des zweiten Hauptsatzes der Thermodynamik", Annalen der Physik 9 pp. 417-433 (1902)
- A. Einstein "Eine Theorie der Grundlagen der Thermodynamik", Annalen der Physik 11 pp. 170-187 (1903)