Sodium chloride: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: {{stub-general}} '''Sodium chloride''' (NaCl) ==References== #[http://dx.doi.org/10.1016/0022-3697(64)90159-3 F. G. Fumi and M. P. Tosi "Ionic sizes and born repulsive parameters in the N...) |
Carl McBride (talk | contribs) m (→References: Corrected DOI) |
||
Line 2: | Line 2: | ||
'''Sodium chloride''' (NaCl) | '''Sodium chloride''' (NaCl) | ||
==References== | ==References== | ||
#[http://dx.doi.org/10.1016/0022-3697(64)90159-3 F. G. Fumi and M. P. Tosi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—I The Huggins-Mayer and Pauling forms",Journal of Physics and Chemistry of Solids '''25''' pp. 31-43 (1964)] | #[http://dx.doi.org/10.1016/0022-3697(64)90159-3 F. G. Fumi and M. P. Tosi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—I The Huggins-Mayer and Pauling forms", Journal of Physics and Chemistry of Solids '''25''' pp. 31-43 (1964)] | ||
#[http://dx.doi.org/10.1016/0022-3697(64)90160-X M. P. Tosi and F. G. Fumi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—II The generalized Huggins-Mayer form" Journal of Physics and Chemistry of Solids '''25''' pp. 45-52 (1964)] | #[http://dx.doi.org/10.1016/0022-3697(64)90160-X M. P. Tosi and F. G. Fumi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—II The generalized Huggins-Mayer form", Journal of Physics and Chemistry of Solids '''25''' pp. 45-52 (1964)] | ||
#[http://dx.doi.org/10.1063/1.468160 Yves Guissani and Bertrand Guillot "Coexisting phases and criticality in NaCl by computer simulation", Journal of Chemical Physics '''101''' 490 (1994)] | #[http://dx.doi.org/10.1063/1.468160 Yves Guissani and Bertrand Guillot "Coexisting phases and criticality in NaCl by computer simulation", Journal of Chemical Physics '''101''' 490 (1994)] | ||
#[http://dx.doi.org | #[http://dx.doi.org/10.1063/1.1522375 Jamshed Anwar, Daan Frenkel and Massimo G. Noro "Calculation of the melting point of NaCl by molecular simulation", Journal of Chemical Physics '''118''' 728 (2003)] | ||
#[http://dx.doi.org/10.1063/1.1896348 C. Valeriani, E. Sanz and D. Frenkel "Rate of homogeneous crystal nucleation in molten NaCl", Journal of Chemical Physics '''122''' 194501 (2005)] | #[http://dx.doi.org/10.1063/1.1896348 C. Valeriani, E. Sanz and D. Frenkel "Rate of homogeneous crystal nucleation in molten NaCl", Journal of Chemical Physics '''122''' 194501 (2005)] | ||
[[category: models]] | [[category: models]] |
Revision as of 11:54, 4 September 2008
Sodium chloride (NaCl)
References
- F. G. Fumi and M. P. Tosi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—I The Huggins-Mayer and Pauling forms", Journal of Physics and Chemistry of Solids 25 pp. 31-43 (1964)
- M. P. Tosi and F. G. Fumi "Ionic sizes and born repulsive parameters in the NaCl-type alkali halides—II The generalized Huggins-Mayer form", Journal of Physics and Chemistry of Solids 25 pp. 45-52 (1964)
- Yves Guissani and Bertrand Guillot "Coexisting phases and criticality in NaCl by computer simulation", Journal of Chemical Physics 101 490 (1994)
- Jamshed Anwar, Daan Frenkel and Massimo G. Noro "Calculation of the melting point of NaCl by molecular simulation", Journal of Chemical Physics 118 728 (2003)
- C. Valeriani, E. Sanz and D. Frenkel "Rate of homogeneous crystal nucleation in molten NaCl", Journal of Chemical Physics 122 194501 (2005)