UNRES force field: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: {{Stub-general}} '''UNRES''' is a united-residue force field for energy-based prediction of protein structure. ==External links== *[http://www.chem.univ.gda...) |
m (Placed external links at foot of page.) |
||
Line 1: | Line 1: | ||
{{Stub-general}} | {{Stub-general}} | ||
'''UNRES''' is a united-residue [[force fields |force field]] for energy-based prediction of [[proteins |protein]] structure. | '''UNRES''' is a united-residue [[force fields |force field]] for energy-based prediction of [[proteins |protein]] structure. | ||
==References== | ==References== | ||
#[http://www.proteinscience.org/cgi/content/abstract/2/10/1697 A. LIWO, M. R. PINCUS, R. J. WAWAK, S. RACKOVSKY and H. A. SCHERAGA "Calculation of protein backbone geometry from {alpha}-carbon coordinates based on peptide-group dipole alignment", Protein Science '''2''' pp. 1697-1714 (1993)] | #[http://www.proteinscience.org/cgi/content/abstract/2/10/1697 A. LIWO, M. R. PINCUS, R. J. WAWAK, S. RACKOVSKY and H. A. SCHERAGA "Calculation of protein backbone geometry from {alpha}-carbon coordinates based on peptide-group dipole alignment", Protein Science '''2''' pp. 1697-1714 (1993)] | ||
#[http://www.pnas.org/cgi/content/abstract/96/10/5482 Adam Liwo, Jooyoung Lee, Daniel R. Ripoll, Jaroslaw Pillardy, and Harold A. Scheraga "Protein structure prediction by global optimization of a potential energy function", PNAS '''96''' pp.5482-5485 (1999)] | #[http://www.pnas.org/cgi/content/abstract/96/10/5482 Adam Liwo, Jooyoung Lee, Daniel R. Ripoll, Jaroslaw Pillardy, and Harold A. Scheraga "Protein structure prediction by global optimization of a potential energy function", PNAS '''96''' pp.5482-5485 (1999)] | ||
==External links== | |||
*[http://www.chem.univ.gda.pl/~adam/local/docs/index.htm Parameters of the UNRES force field] | |||
[[Category: Force fields]] | [[Category: Force fields]] |
Revision as of 19:36, 11 December 2008
UNRES is a united-residue force field for energy-based prediction of protein structure.
References
- A. LIWO, M. R. PINCUS, R. J. WAWAK, S. RACKOVSKY and H. A. SCHERAGA "Calculation of protein backbone geometry from {alpha}-carbon coordinates based on peptide-group dipole alignment", Protein Science 2 pp. 1697-1714 (1993)
- Adam Liwo, Jooyoung Lee, Daniel R. Ripoll, Jaroslaw Pillardy, and Harold A. Scheraga "Protein structure prediction by global optimization of a potential energy function", PNAS 96 pp.5482-5485 (1999)