WikiNode: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| m (Added more wikiFactors.) | m (Slight tidy.) | ||
| Line 7: | Line 7: | ||
| |-   | |-   | ||
| |[http://www.SklogWiki.org/ SklogWiki] | |[http://www.SklogWiki.org/ SklogWiki] | ||
| |[[ | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |This wiki | |This wiki | ||
| |[[Special:PopularPages |7]] | |[[Special:PopularPages |7]] | ||
| |- | |- | ||
| |[http://statmech.wikidot.com/start Solutions to Statistical Mechanics] | |[http://statmech.wikidot.com/start Solutions to Statistical Mechanics] | ||
| |[[ | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |a forum to develop solutions to problems in the book "Statistical Mechanics" by D. A. McQuarrie. | |a forum to develop solutions to problems in the book "Statistical Mechanics" by D. A. McQuarrie. | ||
| | | | | ||
| |- | |- | ||
| |[http://www.smac.lps.ens.fr/ SMAC-wiki]   | |[http://www.smac.lps.ens.fr/ SMAC-wiki]   | ||
| |[[ | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth]. | |dedicated to the book "Statistical Mechanics: Algorithms and Computations" by [http://www.lps.ens.fr/~krauth/ Werner Krauth]. | ||
| |[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 2] | |[http://www.smac.lps.ens.fr/index.php/Special:Popularpages 2] | ||
| |- | |- | ||
| |[http://wiki.gromacs.org/ GROMACS wiki] | |[http://wiki.gromacs.org/ GROMACS wiki] | ||
| |[[ | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |deals with GROMACS (http://www.gromacs.org), a versatile package to perform molecular dynamics. | |deals with GROMACS (http://www.gromacs.org), a versatile package to perform [[molecular dynamics]]. | ||
| |[http://wiki.gromacs.org/index.php/Special:Popularpages 5] | |[http://wiki.gromacs.org/index.php/Special:Popularpages 5] | ||
| |- | |- | ||
| |[http://www.thermowiki.org/ ThermoWiki]   | |[http://www.thermowiki.org/ ThermoWiki]   | ||
| |[[ | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| | | |(site apparently inactive). | ||
| |[http://www.thermowiki.org/wiki/Special:Popularpages 3] | |[http://www.thermowiki.org/wiki/Special:Popularpages 3] | ||
| |- | |- | ||
| |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page  The Soft Matter Wiki]   | |[http://matdl.org/matdlwiki/index.php/Main_Page NSDL MatDL Pathway] including [http://matdl.org/matdlwiki/index.php/softmatter:Main_Page  The Soft Matter Wiki]   | ||
| |[[ | |[[statistical mechanics]], [[Classical thermodynamics |thermodynamics]] | ||
| |(site apparently inactive). | |(site apparently inactive). | ||
| |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 1] | |[http://matdl.org/matdlwiki/index.php/Special:Popularpages 1] | ||
| |- | |- | ||
| |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | |[http://qwiki.stanford.edu/wiki/Main_Page Qwiki] | ||
| | | |quantum mechanics | ||
| |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | |devoted to the collective creation of technical content for practising scientists. [http://qwiki.stanford.edu/wiki/Wikis (WikiNode)] | ||
| |[http://qwiki.stanford.edu/wiki/Special:Popularpages 17] | |[http://qwiki.stanford.edu/wiki/Special:Popularpages 17] | ||
| |- | |- | ||
| |[http://www.quantiki.org/ Quantiki]   | |[http://www.quantiki.org/ Quantiki]   | ||
| | | |quantum mechanics | ||
| | a free-content WWW resource in quantum information science. | | a free-content WWW resource in quantum information science. | ||
| |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 12] | |[http://www.quantiki.org/wiki/index.php/Special:PopularPages 12] | ||
| Line 57: | Line 57: | ||
| |- | |- | ||
| |[http://usefulchem.wikispaces.com/ UsefulChem] | |[http://usefulchem.wikispaces.com/ UsefulChem] | ||
| | | |chemistry | ||
| |an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | |an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | ||
| |[http://usefulchem.wikispaces.com/space/stats/page?orderBy=total&orderDir=desc 1] | |[http://usefulchem.wikispaces.com/space/stats/page?orderBy=total&orderDir=desc 1] | ||
| |- | |- | ||
| |[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki]   | |[http://www.ch.ic.ac.uk/wiki/index.php/Main_Page ChemWiki]   | ||
| | | |chemistry | ||
| |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | |Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | ||
| |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 10] | |[http://www.ch.ic.ac.uk/wiki/index.php/Special:Popularpages 10] | ||
| |- | |- | ||
| |[http://nmrwiki.org NMRWiki]   | |[http://nmrwiki.org NMRWiki]   | ||
| | | |chemistry | ||
| |Magnetic Resonance-themed wiki (NMR,EPR,MRI). | |Magnetic Resonance-themed wiki (NMR,EPR,MRI). | ||
| |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 4] | |[http://nmrwiki.org/wiki/index.php?title=Special:Popularpages 4] | ||
| Line 82: | Line 82: | ||
| |- | |- | ||
| |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | |[http://fahwiki.net/index.php/Main_Page Folding@Home Wiki] | ||
| |[[ | |[[proteins]] and biology | ||
| |the '''Folding@Home''' distributed computing protein folding wiki. | |the '''Folding@Home''' distributed computing protein folding wiki. | ||
| |[http://fahwiki.net/index.php/Special:Popularpages 14] | |[http://fahwiki.net/index.php/Special:Popularpages 14] | ||
| |- | |- | ||
| |[http://pdbwiki.org/index.php/Main_Page PDBWiki] | |[http://pdbwiki.org/index.php/Main_Page PDBWiki] | ||
| |[[ | |[[proteins]] and biology | ||
| |a community annotated knowledge base of biological molecular structures. | |a community annotated knowledge base of biological molecular structures. | ||
| |[http://pdbwiki.org/index.php/Special:Popularpages 2] | |[http://pdbwiki.org/index.php/Special:Popularpages 2] | ||
| |- | |- | ||
| |[http://openwetware.org/wiki/Main_Page OpenWetWare]   | |[http://openwetware.org/wiki/Main_Page OpenWetWare]   | ||
| |[[ | |[[proteins]] and biology | ||
| |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | |for groups who are working in biology & biological engineering [http://openwetware.org/wiki/Sister_Wiki's (Sister wikis)] | ||
| |[http://openwetware.org/wiki/Special:PopularPages 25] | |[http://openwetware.org/wiki/Special:PopularPages 25] | ||
| |- | |- | ||
| |[http://www.yourlabdata.com/ Your Lab Data]   | |[http://www.yourlabdata.com/ Your Lab Data]   | ||
| |[[ | |[[proteins]] and biology | ||
| |a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | |a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | ||
| | | | | ||
| |- | |- | ||
| |[http://www.proteopedia.org/ Proteopedia]   | |[http://www.proteopedia.org/ Proteopedia]   | ||
| |[[ | |[[proteins]] and biology | ||
| |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology])   | |a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. ([http://dx.doi.org/10.1186/gb-2008-9-8-r121 Publication in Genome Biology])   | ||
| |[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 4] | |[http://www.proteopedia.org/wiki/index.php/Special:Popularpages 4] | ||
Revision as of 12:14, 24 February 2009
This is the WikiNode page for SklogWiki. SklogWiki is a wiki for anyone interested in thermodynamics, statistical mechanics and the computer simulation of materials, especially liquids and soft condensed matter. See SklogWiki:About for more details.
Wiki neighbours
Here is a table of wikis that are in some way 'thematically related' to SklogWiki
| Wiki name | field | Notes | wikiFactor | 
|---|---|---|---|
| SklogWiki | statistical mechanics, thermodynamics | This wiki | 7 | 
| Solutions to Statistical Mechanics | statistical mechanics, thermodynamics | a forum to develop solutions to problems in the book "Statistical Mechanics" by D. A. McQuarrie. | |
| SMAC-wiki | statistical mechanics, thermodynamics | dedicated to the book "Statistical Mechanics: Algorithms and Computations" by Werner Krauth. | 2 | 
| GROMACS wiki | statistical mechanics, thermodynamics | deals with GROMACS (http://www.gromacs.org), a versatile package to perform molecular dynamics. | 5 | 
| ThermoWiki | statistical mechanics, thermodynamics | (site apparently inactive). | 3 | 
| NSDL MatDL Pathway including The Soft Matter Wiki | statistical mechanics, thermodynamics | (site apparently inactive). | 1 | 
| Qwiki | quantum mechanics | devoted to the collective creation of technical content for practising scientists. (WikiNode) | 17 | 
| Quantiki | quantum mechanics | a free-content WWW resource in quantum information science. | 12 | 
| The Tangent Bundle | physics (general) | a repository of ideas in physics | 2 | 
| Plasma-Universe.com | plasma | to highlight the importance of plasma throughout the Universe. | 6 | 
| UsefulChem | chemistry | an open source science project in chemistry led by the Bradley Laboratory at Drexel University. | 1 | 
| ChemWiki | chemistry | Chemistry Department Wiki, Imperial College London (editing restricted to Imperial College users) | 10 | 
| NMRWiki | chemistry | Magnetic Resonance-themed wiki (NMR,EPR,MRI). | 4 | 
| The Tangent Bundle Mathematics Project | mathematics | a repository of ideas in mathematics | 1 | 
| mathsoc | mathematics | Dublin University Mathematical Society | 7 | 
| Folding@Home Wiki | proteins and biology | the Folding@Home distributed computing protein folding wiki. | 14 | 
| PDBWiki | proteins and biology | a community annotated knowledge base of biological molecular structures. | 2 | 
| OpenWetWare | proteins and biology | for groups who are working in biology & biological engineering (Sister wikis) | 25 | 
| Your Lab Data | proteins and biology | a free web-based LIMS (Laboratory Information Management System), aimed at a typical small molecular biology laboratory | |
| Proteopedia | proteins and biology | a collaborative, 3-dimensional encyclopaedia of proteins and other molecules. (Publication in Genome Biology) | 4 | 
| Plastics Wiki | 'other' | an encyclopaedia of plastic materials. (TourBusStop) | 9 |