Clausius equation of state: Difference between revisions
No edit summary |
Carl McBride (talk | contribs) m (Changed reference to Cite format.) |
||
| Line 1: | Line 1: | ||
The '''Clausius equation of state''' | The '''Clausius''' [[Equations of state | equation of state]] is given by <ref>[http://dx.doi.org/10.1002/andp.18802450302 R. Clausius "Über das Verhalten der Kohlensäure in Bezug auf Druck, Volumen und Temperatur", Annalen der Physik und Chemie '''9''' pp. 337-357 (1880)]</ref> | ||
:<math>\left[ p + \frac{a}{T(v+c)^2}\right] (v-b) =RT</math> | :<math>\left[ p + \frac{a}{T(v+c)^2}\right] (v-b) =RT</math> | ||
| Line 15: | Line 15: | ||
where <math>p</math> is the [[pressure]], <math>T</math> is the [[temperature]], <math> v </math> is the volume per mol, and <math>R</math> is the [[molar gas constant]]. <math>T_c</math> is the [[critical points | critical]] temperature and <math>P_c</math> is the [[pressure]] at the critical point, and <math> v_c </math> is the critical volume per mol. | where <math>p</math> is the [[pressure]], <math>T</math> is the [[temperature]], <math> v </math> is the volume per mol, and <math>R</math> is the [[molar gas constant]]. <math>T_c</math> is the [[critical points | critical]] temperature and <math>P_c</math> is the [[pressure]] at the critical point, and <math> v_c </math> is the critical volume per mol. | ||
==References== | ==References== | ||
<references/> | |||
[[category: equations of state]] | [[category: equations of state]] | ||
Revision as of 15:37, 19 October 2009
The Clausius equation of state is given by [1]
where
and
where is the pressure, is the temperature, is the volume per mol, and is the molar gas constant. Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle T_c} is the critical temperature and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle P_c} is the pressure at the critical point, and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle v_c } is the critical volume per mol.