Basin-hopping Monte Carlo: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) mNo edit summary |
Carl McBride (talk | contribs) m (→External links: Corrected typo.) |
||
Line 7: | Line 7: | ||
*[http://dx.doi.org/10.1039/a709249k Jonathan P. K. Doye and David J. Wales "Global minima for transition metal clusters described by Sutton–Chen potentials", New Journal of Chemistry '''22''' pp. 733-744 (1998)] | *[http://dx.doi.org/10.1039/a709249k Jonathan P. K. Doye and David J. Wales "Global minima for transition metal clusters described by Sutton–Chen potentials", New Journal of Chemistry '''22''' pp. 733-744 (1998)] | ||
==External links== | ==External links== | ||
*[http://www-wales.ch.cam.ac.uk/GMIN/ GMIN: A program for finding global minima and calculating thermodynamic properties from basin-sampling | *[http://www-wales.ch.cam.ac.uk/GMIN/ GMIN: A program for finding global minima and calculating thermodynamic properties from basin-sampling] | ||
[[category: computer simulation techniques]] | [[category: computer simulation techniques]] | ||
[[category: Monte Carlo]] | [[category: Monte Carlo]] |
Revision as of 12:38, 8 February 2010
Basin-hopping Monte Carlo is a technique used locate global minima on a potential energy surface.
References
Related reading
- David J. Wales and Jonathan P. K. Doye "Global Optimization by Basin-Hopping and the Lowest Energy Structures of Lennard-Jones Clusters Containing up to 110 Atoms", Journal of Physical Chemistry 101 pp. 5111-5116 (1997)
- Jonathan P. K. Doye and David J. Wales "Global minima for transition metal clusters described by Sutton–Chen potentials", New Journal of Chemistry 22 pp. 733-744 (1998)