Classical thermodynamics: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added an internal link) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
*[[Boyle's law]] | *[[Boyle's law]] | ||
*[[Boyle temperature]] | *[[Boyle temperature]] | ||
*[[Bridgman thermodynamic formulas]] | |||
==C== | ==C== | ||
*[[Capillary waves]] | *[[Capillary waves]] | ||
Line 24: | Line 25: | ||
*[[Energy equation]] | *[[Energy equation]] | ||
*[[Enthalpy]] | *[[Enthalpy]] | ||
*[[Entropy]] | |||
*[[Extensive properties]] | *[[Extensive properties]] | ||
==F== | ==F== | ||
Line 45: | Line 47: | ||
*[[Joule-Thomson effect]] | *[[Joule-Thomson effect]] | ||
==L== | ==L== | ||
*[[Latent heat]] | |||
*[[Law of corresponding states]] | *[[Law of corresponding states]] | ||
*[[Le Chatelier's principle]] | *[[Le Chatelier's principle]] | ||
==M== | ==M== | ||
*[[Maxwell's relations]] | *[[Maxwell's relations]] | ||
*[[Melting curve]] | |||
*[[Mpemba effect]] | *[[Mpemba effect]] | ||
==P== | ==P== | ||
Line 57: | Line 61: | ||
==S== | ==S== | ||
*[[Second law of thermodynamics]] | *[[Second law of thermodynamics]] | ||
*[[Speed of sound]] | |||
*[[Stirling cycle]] | *[[Stirling cycle]] | ||
==T== | ==T== | ||
*[[Temperature]] | *[[Temperature]] | ||
*[[Thermal conductivity]] | |||
*[[Thermal expansion coefficient]] | *[[Thermal expansion coefficient]] | ||
*[[Thermodynamic integration]] | *[[Thermodynamic integration]] | ||
Line 71: | Line 77: | ||
*[[Work]] | *[[Work]] | ||
==Z== | ==Z== | ||
*[[Zeno line]] | |||
*[[Zeroth law of thermodynamics]] | *[[Zeroth law of thermodynamics]] | ||
}} | }} | ||
[[category: Classical thermodynamics]] | [[category: Classical thermodynamics]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 14:16, 10 January 2017
- "...all the signs suggest that the main principles of thermodynamics from the classical theory will not only rule unchallenged but will more probably become correspondingly extended."
- Max Planck "The Genesis and Present State of Development of the Quantum Theory" Nobel Lecture, June 2, 1920
- "...the deep impression that classical thermodynamics made upon me. It is the only physical theory of universal content concerning which I am convinced that, within the framework of the applicability of its basic concepts, it will never be overthrown."
- Albert Einstein "Autobiographical Notes"
B
C
- Capillary waves
- Carnot cycle
- Charles's law
- Chemical potential
- Clausius-Clapeyron relation
- Clausius theorem
- Compressibility
- Compressibility factor
- Critical points
D
E
F
G
- Gay-Lussac's law
- Gibbs-Duhem relation
- Gibbs-Helmholtz equations
- Gibbs energy function
- Gibbs phase rule
- Griffiths phase rule
H
I
J
L
M
P
R
S
T
- Temperature
- Thermal conductivity
- Thermal expansion coefficient
- Thermodynamic integration
- Thermodynamic potential
- Thermodynamic relations
- Third law of thermodynamics
- Triple point