Equations of state: Difference between revisions

From SklogWiki
Jump to navigation Jump to search
m (→‎Semi-empirical equations of state: fixed several grammatical errors)
 
(6 intermediate revisions by 2 users not shown)
Line 13: Line 13:
*[[Virial coefficients of model systems]]
*[[Virial coefficients of model systems]]
==Semi-empirical equations of state==
==Semi-empirical equations of state==
Naturally there is the [[Equation of State: Ideal Gas|ideal gas equation of state]]. However, one of the first steps towards a description of realistic substances was the famous [[van der Waals equation of state]]. Since then a plethora of semi-empirical equations have been developed, often in a similar vein to the van der Waals equation of state, each trying to better reproduce the foibles of the many  
Naturally, there is the [[Equation of State: Ideal Gas|ideal gas equation]]. However, one of the first to describe realistic substances was the famous [[van der Waals equation of state]]. Since then, many semi-empirical equations have been developed, often in a similar vein to the van der Waals equation of state, each trying to give better estimations of the many  
gasses and/or liquids that are often of industrial interest.
gasses and/or liquids that are often of industrial interest.
{{columns-list|3|
{{columns-list|3|
*[[Amagat equation of state | Amagat]]
*[[Amagat equation of state |Amagat]]
*[[Antoine equation of state | Antoine]]
*[[Antoine equation of state |Antoine]]
*[[Baonza equation of state | Baonza]]
*[[Baonza equation of state |Baonza]]
*[[BACK equation of state |BACK]]
*[[Battelli equation of state |Battelli]]
*[[Battelli equation of state |Battelli]]
*[[Beattie-Bridgeman equation of state | Beattie-Bridgeman]]
*[[Beattie-Bridgeman equation of state |Beattie-Bridgeman]]
*[[Benedict, Webb and Rubin equation of state |Benedict, Webb and Rubin ]]
*[[Benedict, Webb and Rubin equation of state |Benedict, Webb, and Rubin]]
*[[Berthelot equation of state | Berthelot]]
*[[Berthelot equation of state |Berthelot]]
*[[Birch-Murnaghan equation of state |Birch-Murnaghan]]
*[[Birch-Murnaghan equation of state |Birch-Murnaghan]]
*[[Boltzmann equation of state | Boltzmann]]
*[[Boltzmann equation|Boltzmann]]
*[[Boynton and Bramley equation of state | Boynton and Bramley]]
*[[Boynton and Bramley equation of state |Boynton and Bramley]]
*[[Brillouin equation of state | Brillouin]]
*[[Brillouin equation of state |Brillouin]]
*[[Clausius equation of state | Clausius]]
*[[Clausius equation of state |Clausius]]
*[[Cole equation of state | Cole]]
*[[Cole equation of state |Cole]]
*[[Dieterici equation of state | Dieterici]]
*[[Dalton's law|Dalton]]
*[[BACK equation of state |DIBACK]]
*[[Dieterici equation of state |Dieterici]]
*[[Dupré equation of state |Dupré]]
*[[Dupré equation of state |Dupré]]
*[[Elliott, Suresh, and Donohue  equation of state |Elliott, Suresh, and Donohue]]
*[[Elliott, Suresh, and Donohue  equation of state |Elliott, Suresh, and Donohue]]
*[[Fouché equation of state | Fouché]]
*[[Fouché equation of state |Fouché]]
*[[Goebel equation of state | Goebel]]
*[[Goebel equation of state |Goebel]]
*[[Hirn equation of state |Hirn]]
*[[Hirn equation of state |Hirn]]
*[[Holzapfel equation of state | Holzapfel]]
*[[Holzapfel equation of state |Holzapfel]]
*[[Jäger equation of state | Jäger]]
*[[Jäger equation of state |Jäger]]
*[[Kam equation of state | Kam]]
*[[Kam equation of state |Kam]]
*[[Kumari-Dass equation of state | Kumari-Dass]]
*[[Kumari-Dass equation of state |Kumari-Dass]]
*[[Lagrange equation of state | Lagrange]]
*[[Lagrange equation of state |Lagrange]]
*[[Leduc equation of state | Leduc]]
*[[Leduc equation of state |Leduc]]
*[[Linear isothermal regularity]]
*[[Linear isothermal regularity]]
*[[Lorentz equation of state |Lorenz]]
*[[Lorentz equation of state |Lorenz]]
*[[Mie equation of state | Mie]]  
*[[Mie potential|Mie]]
*[[Mohsen-Nia, Modarress and Mansoori equation of state |Mohsen-Nia, Modarress and Mansoori]]
*[[BACK equation of state |MOBACK]]
*[[Murnaghan equation of state | Murnaghan]]
*[[Mohsen-Nia, Modarress and Mansoori equation of state |Mohsen-Nia, Modarress, and Mansoori]]
*[[Natanson equation of state | Natanson]]
*[[Murnaghan equation of state |Murnaghan]]
*[[Onnes equation of state | Onnes]]
*[[Natanson equation of state |Natanson]]
*[[BACK equation of state |NIK]]
*[[Onnes equation of state |Onnes]]
*[[Peczalski equation of state |Peczalski]]
*[[Peczalski equation of state |Peczalski]]
*[[Peng and Robinson equation of state |Peng and Robinson]]
*[[Peng and Robinson equation of state |Peng and Robinson]]
*[[Planck equation of state |Planck]]
*[[Planck equation of state |Planck]]
*[[Porter equation of state | Porter]]
*[[Porter equation of state |Porter]]
*[[BACK equation of state |QUABACK]]
*[[Rankine equation of state |Rankine]]
*[[Rankine equation of state |Rankine]]
*[[Recknagel equation of state | Recknagel]]
*[[Recknagel equation of state |Recknagel]]
*[[Redlich-Kwong equation of state | Redlich-Kwong]]
*[[Redlich-Kwong equation of state |Redlich-Kwong]]
*[[Reinganum equation of state | Reinganum]]
*[[Reinganum equation of state |Reinganum]]
*[[Rose-Vinet (Universal) equation of state | Rose-Vinet]]
*[[Rose-Vinet (Universal) equation of state |Rose-Vinet]]
*[[Sarrau equation of state | Sarrau]]
*[[Sarrau equation of state |Sarrau]]
*[[Schiller equation of state | Schiller]]
*[[Schiller equation of state |Schiller]]
*[[Schrieber equation of state | Schrieber]]
*[[Schrieber equation of state |Schrieber]]
*[[Smoluchowski equation of state | Smoluchowski]]
*[[Smoluchowski equation|Smoluchowski]]
*[[Starkweather equation of state |Starkweather ]]
*[[Starkweather equation of state |Starkweather]]
*[[Tait equation of state | Tait]]
*[[Stiffened equation of state |Stiffened]]
*[[Tait equation of state |Tait]]
*[[Thiesen equation of state |Thiesen]]
*[[Thiesen equation of state |Thiesen]]
*[[Tillotson equation of state | Tillotson]]
*[[Tillotson equation of state |Tillotson]]
*[[Tumlirz equation of state | Tumlirz]]
*[[Tumlirz equation of state |Tumlirz]]
*[[Twu-Sim-Tassone equation of state | Twu-Sim-Tassone]]
*[[Twu-Sim-Tassone equation of state |Twu-Sim-Tassone]]
*[[van der Waals equation of state | van der Waals]]
*[[van der Waals equation of state |van der Waals]]
*[[Walter equation of state | Walter]]
*[[Walter equation of state |Walter]]
*[[Wohl equation of state | Wohl]]
*[[Wohl equation of state |Wohl]]
*[[Phase diagrams of water | Water equation of state]]
*[[Phase diagrams of water |Water equation of state]]
}}
}}



Latest revision as of 01:34, 1 June 2021

Equations of state are generally expressions that relate the macroscopic observables, or state variables, such as pressure, , volume, , and temperature, .

General[edit]

Virial equations of state[edit]

Semi-empirical equations of state[edit]

Naturally, there is the ideal gas equation. However, one of the first to describe realistic substances was the famous van der Waals equation of state. Since then, many semi-empirical equations have been developed, often in a similar vein to the van der Waals equation of state, each trying to give better estimations of the many gasses and/or liquids that are often of industrial interest.


Other methods[edit]

Model systems[edit]

Equations of state for idealised models:

See also[edit]

Interesting reading[edit]

Books

  • "Equations of State for Fluids and Fluid Mixtures", Eds. J. V. Sengers, R. F. Kayser, C. J. Peters, and H. J. White Jr., Elsevier (2000) ISBN 0-444-50384-6