Materials modelling and computer simulation codes: Difference between revisions
Jump to navigation
Jump to search
m (Started filling out table.) |
m (Filled some more of the table.) |
||
Line 27: | Line 27: | ||
| | | | ||
|'''C'''hemistry at '''HAR'''vard '''M'''olecular '''M'''echanics | |'''C'''hemistry at '''HAR'''vard '''M'''olecular '''M'''echanics | ||
| | |commercial | ||
|- | |- | ||
|[[CPMD]] | |[[CPMD]] | ||
| | |[[ab initio molecular dynamics]] | ||
|'''C'''arr-'''P'''arrinello '''M'''olecular '''D'''ynamics | |'''C'''arr-'''P'''arrinello '''M'''olecular '''D'''ynamics | ||
| | |free with [http://www.cpmd.org/cpmd_licence.html license] | ||
|- | |- | ||
|[[Dalton]] | |[[Dalton]] | ||
| | | | ||
|Computational chemistry | |Computational chemistry | ||
| | |free with [http://www.theochem.kth.se/dalton/ license] | ||
|- | |- | ||
|[[DiMol2D]] | |[[DiMol2D]] | ||
Line 45: | Line 45: | ||
|- | |- | ||
|[[DL_MESO]] | |[[DL_MESO]] | ||
|[[ | |[[dissipative particle dynamics]] | ||
|Mesoscale simulation package | |Mesoscale simulation package | ||
|free source with [http://www.cse.scitech.ac.uk/ccg/software/DL_MESO/Registration.shtml academic license] | |free source with [http://www.cse.scitech.ac.uk/ccg/software/DL_MESO/Registration.shtml academic license] | ||
Line 55: | Line 55: | ||
|- | |- | ||
|[[ESPResSo]] | |[[ESPResSo]] | ||
| | |[[molecular dynamics]] | ||
|'''E'''xtensible '''S'''imulation '''P'''ackage for '''Res'''earch on '''So'''ft matter | |'''E'''xtensible '''S'''imulation '''P'''ackage for '''Res'''earch on '''So'''ft matter | ||
| | |free | ||
|- | |- | ||
|[[Gaussian]] | |[[Gaussian]] | ||
| | |electronic structure | ||
|Computational chemistry | |Computational chemistry | ||
| | |commercial | ||
|- | |- | ||
|[[gdpc]] | |[[gdpc]] | ||
| | |visualisation | ||
|molecular dynamics visualisation | |molecular dynamics visualisation | ||
| | |free (GNU license) | ||
|- | |- | ||
|[[GROMACS]] | |[[GROMACS]] | ||
|[[ | |[[molecular dynamics]] | ||
| | | | ||
|free source | |||
|- | |- | ||
|[[GROMOS]] | |[[GROMOS]] | ||
| | |[[molecular dynamics]] | ||
| | |biomolecular systems | ||
| | |free for academics, fee otherwise | ||
|- | |- | ||
|[[HOOMD]] | |[[HOOMD]] | ||
| | |[[molecular dynamics]] | ||
|'''H'''ighly '''O'''ptimized '''O'''bject Oriented '''M'''olecular '''D'''ynamics. | |'''H'''ighly '''O'''ptimized '''O'''bject Oriented '''M'''olecular '''D'''ynamics. | ||
| | |free, Open Source | ||
|- | |- | ||
|[[IMD]] | |[[IMD]] | ||
|[[ | |[[molecular dynamics]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[LAMMPS]] | |[[LAMMPS]] | ||
|[[ | |[[molecular dynamics]] | ||
| | | | ||
|free source (GNU license) | |||
|- | |- | ||
|[[MACSIMUS]] | |[[MACSIMUS]] | ||
| | |[[molecular dynamics]] | ||
|'''MAC'''romolecule '''SIMU'''lation '''S'''oftware | |'''MAC'''romolecule '''SIMU'''lation '''S'''oftware | ||
| | |free | ||
|- | |- | ||
|[[Materials Studio]] | |[[Materials Studio]] | ||
|various | |||
| | | | ||
| | |commercial | ||
|- | |- | ||
|[[MCCCS Towhee]] | |[[MCCCS Towhee]] | ||
|[[Monte Carlo]] | |||
| | | | ||
| | |free source | ||
|- | |- | ||
|[[MCPRO]] | |[[MCPRO]] | ||
| | |[[Monte Carlo]] | ||
| | |peptides, proteins, and nucleic acids in solution | ||
| | |commercial | ||
|- | |- | ||
|[[Moldy]] | |[[Moldy]] | ||
|[[ | |[[molecular dynamics]] | ||
| | | | ||
|free | |||
|- | |- | ||
|[[Molecular Workbench]] | |[[Molecular Workbench]] | ||
| | | | ||
|Interactive simulations | |Interactive simulations | ||
| | |free, Open Source | ||
|- | |- | ||
|[[Moscito]] | |[[Moscito]] | ||
|[[molecular dynamics]] | |[[molecular dynamics]] | ||
| | | | ||
| | |free (General Public License) | ||
|- | |- | ||
|[[Music]] | |[[Music]] | ||
| | | | ||
|'''Mu'''ltipurpose '''Si'''mulation '''C'''ode | |'''Mu'''ltipurpose '''Si'''mulation '''C'''ode | ||
| | |free (General Public License) | ||
|- | |- | ||
|[[NAMD]] | |[[NAMD]] | ||
|[[molecular dynamics]] | |[[molecular dynamics]] | ||
| | | | ||
| | |free | ||
|- | |- | ||
|[[NWChem]] | |[[NWChem]] | ||
| | | | ||
|Computational chemistry | |Computational chemistry | ||
| | |free | ||
|- | |- | ||
|[[ORAC]] | |[[ORAC]] | ||
|[[molecular dynamics]] | |[[molecular dynamics]] | ||
| | | | ||
| | |free | ||
|- | |- | ||
|[[PINY_MD]] | |[[PINY_MD]] | ||
|[[molecular dynamics]] | |[[molecular dynamics]] | ||
| | | | ||
| | |free | ||
|- | |- | ||
|[[Protein Explorer]] | |[[Protein Explorer]] | ||
| | |visualisation | ||
|molecular graphics | |molecular graphics | ||
| | |free | ||
|- | |- | ||
|[[RasMol]] | |[[RasMol]] | ||
Line 165: | Line 165: | ||
|- | |- | ||
|[[SIESTA]] | |[[SIESTA]] | ||
| | |[[ab initio molecular dynamics]] | ||
|'''S'''panish '''I'''nitiative for '''E'''lectronic '''S'''imulations with '''T'''housands of '''A'''toms | |'''S'''panish '''I'''nitiative for '''E'''lectronic '''S'''imulations with '''T'''housands of '''A'''toms | ||
| | |free for academics, fee otherwise | ||
|- | |- | ||
|[[SYBYL]] | |[[SYBYL]] | ||
|various | |||
| | | | ||
| | |commercial | ||
|- | |- | ||
|[[TINKER]] | |[[TINKER]] | ||
| | | | ||
|Software tools for molecular design | |Software tools for molecular design | ||
| | |free source | ||
|- | |- | ||
|[[VASP]] | |[[VASP]] | ||
Line 187: | Line 187: | ||
|visualisation | |visualisation | ||
|Molecular dynamics visualisation in 3-dimensions | |Molecular dynamics visualisation in 3-dimensions | ||
| | |free | ||
|- | |- | ||
|[[WIEN2K]] | |[[WIEN2K]] | ||
| | | | ||
|Electronic structure calculation in solids | |Electronic structure calculation in solids | ||
| | |commercial | ||
|- | |- | ||
|[[XCrysDen]] | |[[XCrysDen]] | ||
| | |visualisation | ||
|Crystalline and molecular structure visualisation | |Crystalline and molecular structure visualisation | ||
| | |free (General Public License) | ||
|- | |- | ||
|[[X-PLOR]] | |[[X-PLOR]] | ||
Line 207: | Line 207: | ||
| | | | ||
| | | | ||
| | |free | ||
|} | |} | ||
[[category: Materials modelling and computer simulation codes]] | [[category: Materials modelling and computer simulation codes]] |
Revision as of 19:26, 17 February 2009
The following is a sortable list (to change sort criteria click on the square icon next to the column title) of software for use in materials modelling and computer simulation.
Computer program | Focus | Notes | License |
---|---|---|---|
AMBER | molecular dynamics | Assisted Model Building with Energy Refinement | commercial |
BOSS | Biochemical and Organic Simulation System | commercial | |
CASTEP | density-functional theory | commercial (free in United Kingdom) | |
CCP5 Program Library | various | program library | free to academics |
CHARMM | Chemistry at HARvard Molecular Mechanics | commercial | |
CPMD | ab initio molecular dynamics | Carr-Parrinello Molecular Dynamics | free with license |
Dalton | Computational chemistry | free with license | |
DiMol2D | molecular dynamics | Molecular dynamics visualization | free executable |
DL_MESO | dissipative particle dynamics | Mesoscale simulation package | free source with academic license |
DL_POLY | molecular dynamics | Molecular simulation package | free source with academic license |
ESPResSo | molecular dynamics | Extensible Simulation Package for Research on Soft matter | free |
Gaussian | electronic structure | Computational chemistry | commercial |
gdpc | visualisation | molecular dynamics visualisation | free (GNU license) |
GROMACS | molecular dynamics | free source | |
GROMOS | molecular dynamics | biomolecular systems | free for academics, fee otherwise |
HOOMD | molecular dynamics | Highly Optimized Object Oriented Molecular Dynamics. | free, Open Source |
IMD | molecular dynamics | ||
LAMMPS | molecular dynamics | free source (GNU license) | |
MACSIMUS | molecular dynamics | MACromolecule SIMUlation Software | free |
Materials Studio | various | commercial | |
MCCCS Towhee | Monte Carlo | free source | |
MCPRO | Monte Carlo | peptides, proteins, and nucleic acids in solution | commercial |
Moldy | molecular dynamics | free | |
Molecular Workbench | Interactive simulations | free, Open Source | |
Moscito | molecular dynamics | free (General Public License) | |
Music | Multipurpose Simulation Code | free (General Public License) | |
NAMD | molecular dynamics | free | |
NWChem | Computational chemistry | free | |
ORAC | molecular dynamics | free | |
PINY_MD | molecular dynamics | free | |
Protein Explorer | visualisation | molecular graphics | free |
RasMol | visualisation | molecular graphics | free source |
SIESTA | ab initio molecular dynamics | Spanish Initiative for Electronic Simulations with Thousands of Atoms | free for academics, fee otherwise |
SYBYL | various | commercial | |
TINKER | Software tools for molecular design | free source | |
VASP | Ab initio molecular dynamics | ||
VMD | visualisation | Molecular dynamics visualisation in 3-dimensions | free |
WIEN2K | Electronic structure calculation in solids | commercial | |
XCrysDen | visualisation | Crystalline and molecular structure visualisation | free (General Public License) |
X-PLOR | Computational structural biology | ||
YASARA | free |