Mathematics: Difference between revisions
Jump to navigation
Jump to search
m (→Computer assisted mathematics: Started filling in table.) |
m (→Interesting reading: Added a couple of references) |
||
Line 152: | Line 152: | ||
==Interesting reading== | ==Interesting reading== | ||
*[http://dx.doi.org/10.1002/cpa.3160130102 Eugene P. Wigner "The unreasonable effectiveness of mathematics in the natural sciences", Communications on Pure and Applied Mathematics '''13''' pp. 1-14 (1960)] | *[http://dx.doi.org/10.1002/cpa.3160130102 Eugene P. Wigner "The unreasonable effectiveness of mathematics in the natural sciences", Communications on Pure and Applied Mathematics '''13''' pp. 1-14 (1960)] | ||
**[http://dx.doi.org/10.1063/1.2435629 Frank Wilczek "Reasonably Effective: I. Deconstructing a Miracle", Physics Today '''November''' pp. 8-9 (2006)] | |||
**[http://dx.doi.org/10.1063/1.2743102 Frank Wilczek "Reasonably Effective: II. Devil's Advocate", Physics Today '''May''' pp. 8-9 (2007)] | |||
*[http://www.ams.org/bull/1988-19-01/S0273-0979-1988-15634-0/S0273-0979-1988-15634-0.pdf David Ruelle "Is our mathematics natural? The case of equilibrium statistical mechanics", Bulletin of the American Mathematical Society '''19''' pp. 259-268 (1988)] | *[http://www.ams.org/bull/1988-19-01/S0273-0979-1988-15634-0/S0273-0979-1988-15634-0.pdf David Ruelle "Is our mathematics natural? The case of equilibrium statistical mechanics", Bulletin of the American Mathematical Society '''19''' pp. 259-268 (1988)] | ||
[[category: mathematics]] | [[category: mathematics]] |
Revision as of 15:05, 29 June 2009
- "Important investigations by physicists on the foundations of mechanics are at hand; I refer to the writings of Mach, Hertz, Boltzmann and Volkmann. It is therefore very desirable that the discussion of the foundations of mechanics be taken up by mathematicians also."
- David Hilbert (excerpt from problem #6 of his lecture "Mathematical Problems", delivered before the Second International Congress of Mathematicians in Paris, 1900)
Here are details of mathematical tools that have applications in classical thermodynamics, statistical mechanics and computer simulation techniques.
General
- Clebsch-Gordan coefficients
- Euler angles
- Green's theorem
- Laplace's equation
- Lee-Yang circle theorem
- Linear algebra
- Liouville's theorem
- Lyapunov exponents
- Padé approximants
- Perron-Frobenius theorem
- Poincaré theorem
- Power series
- Predictor-corrector methods
- Random numbers
- Root finding
- Runge-Kutta method
- Spherical harmonics
- Stirling's approximation
- Taylor expansion
- Trotter formula
- Wigner D-matrix
- Wigner rotation matrices
Functions and distributions
- Bessel functions
- Dirac delta distribution
- Gamma function
- Gaussian distribution
- Heaviside step distribution
- Kronecker delta
- Poisson distribution
- Ramp function
Geometry
Integrals and quadrature
- Standard integrals
- Elliptic integrals
- Newton-Cotes formulas
- Gauss-Chebyshev quadrature
- Gauss-Legendre quadrature
Polynomials
Transforms
Computer assisted mathematics
Packages | Program or library | Notes | License |
---|---|---|---|
BLAS | routines | Basic Linear Algebra Subprograms | free source |
CGAL | library | Computational Geometry Algorithms Library | free, Open Source |
IMSL Numerical Libraries | library | ||
LAPACK | routines | Linear Algebra PACKage | free source |
ScaLAPACK | library | Scalable LAPACK | free source |
Magma | |||
Maple | program | commercial | |
Mathematica | program | commercial | |
Math Kernel Library | library | ||
MATLAB | program | commercial | |
Maxima | program | free (General Public License) | |
NAG | routines | Numerical Algorithms Group | commercial |
Numerical Recipes | routines | ||
Octave | program | free (GNU) | |
QUADPACK | routines | free | |
SAGE | program | free (General Public License) | |
Scilab | program | free, Open Source |
Interesting reading
- Eugene P. Wigner "The unreasonable effectiveness of mathematics in the natural sciences", Communications on Pure and Applied Mathematics 13 pp. 1-14 (1960)
- David Ruelle "Is our mathematics natural? The case of equilibrium statistical mechanics", Bulletin of the American Mathematical Society 19 pp. 259-268 (1988)