Models: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) No edit summary |
Carl McBride (talk | contribs) |
||
Line 5: | Line 5: | ||
*[[Hard hexagons]] | *[[Hard hexagons]] | ||
==Hard models== | =='Hard' models== | ||
*[[Hard rods]] | *[[Hard rods]] | ||
*[[Hard disks]] | *[[Hard disks]] | ||
Line 18: | Line 18: | ||
*[[Hard spherocylinders]] | *[[Hard spherocylinders]] | ||
*[[Hard core Yukawa]] | *[[Hard core Yukawa]] | ||
==Piecewise continuous models== | ==Piecewise continuous models== | ||
*[[Square well]] | *[[Square well]] |
Revision as of 16:38, 20 March 2007
Lattice models
'Hard' models
- Hard rods
- Hard disks
- Hard sphere
- Two-dimensional hard dumbbells
- Three-dimensional hard dumbbells
- Tangent linear hard sphere chains
- Flexible hard sphere chains
- Branched hard sphere chains
- Fused hard sphere chains
- Hard ellipsoids
- Hard spherocylinders
- Hard core Yukawa