Biographies: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (Added an internal link to William W. Wood) |
Carl McBride (talk | contribs) m (Added an internal link) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
*[[Daniel Bernoulli]] | *[[Daniel Bernoulli]] | ||
*[[Kurt Binder]] | *[[Kurt Binder]] | ||
*[[Joseph Black]] | |||
*[[Nikolai Nikolaevich Bogoliubov]] | *[[Nikolai Nikolaevich Bogoliubov]] | ||
*[[Ludwig Eduard Boltzmann]] | *[[Ludwig Eduard Boltzmann]] | ||
Line 56: | Line 57: | ||
*[[Taro Kihara]] | *[[Taro Kihara]] | ||
*[[John G. Kirkwood]] | *[[John G. Kirkwood]] | ||
*[[Hagen Kleinert]] | |||
*[[Ryogo Kubo]] | *[[Ryogo Kubo]] | ||
==L== | ==L== | ||
*[[Johannis Jacobus van Laar]] | |||
*[[Lev Davidovich Landau]] | *[[Lev Davidovich Landau]] | ||
*[[Joel L. Lebowitz]] | *[[Joel L. Lebowitz]] | ||
Line 66: | Line 69: | ||
==M== | ==M== | ||
*[[Joseph E. Mayer]] | |||
*[[Julius Robert Mayer]] | *[[Julius Robert Mayer]] | ||
*[[James Clerk Maxwell]] | *[[James Clerk Maxwell]] | ||
Line 77: | Line 81: | ||
==R== | ==R== | ||
*[[William John Macquorn Rankine]] | |||
*[[Sir John S. Rowlinson]] | *[[Sir John S. Rowlinson]] | ||
*[[David Ruelle]] | *[[David Ruelle]] | ||
Line 87: | Line 92: | ||
==T== | ==T== | ||
*[[Peter Guthrie Tait]] | |||
*[[Benjamin Thompson]] | *[[Benjamin Thompson]] | ||
*[[William Thomson]] (1st Baron Kelvin) | *[[William Thomson]] (1st Baron Kelvin) |
Latest revision as of 13:29, 18 October 2012
This section is for biographies of people who have contributed to the fields of thermodynamics and/or statistical mechanics. If a biography concerning yourself (or you wish to start your own biography) is here then please go ahead and edit it. After all, you know your scientific background better than anyone else. One of the most important sections is a (hyper-linked) publications list. Other interesting details would be the name of one's PhD supervisor, a list of the PhD's one has supervised, as well as a link to your ResearcherID account.
A
B
- Rodney J. Baxter
- Daniel Bernoulli
- Kurt Binder
- Joseph Black
- Nikolai Nikolaevich Bogoliubov
- Ludwig Eduard Boltzmann
- Robert Boyle
C
- Nicolas Léonard Sadi Carnot
- Jacques Alexandre César Charles
- Benoît Paul Émile Clapeyron
- Rudolf Julius Emanuel Clausius
- E. G. D. Cohen
D
E
F
G
- Giovanni Gallavotti
- Joseph Louis Gay-Lussac
- Pierre-Gilles de Gennes
- Josiah Willard Gibbs
- Keith E. Gubbins
H
J
K
- Leo P. Kadanoff
- Walter Kauzmann
- Kyozi Kawasaki
- Taro Kihara
- John G. Kirkwood
- Hagen Kleinert
- Ryogo Kubo
L
- Johannis Jacobus van Laar
- Lev Davidovich Landau
- Joel L. Lebowitz
- Elliott H. Lieb
- Sir John Edward Lennard-Jones KBE, FRS
- Johann Josef Loschmidt
M
O
P
R
S
T
- Peter Guthrie Tait
- Benjamin Thompson
- William Thomson (1st Baron Kelvin)
- David J. Thouless
- Constantino Tsallis